Difference between revisions of "Transmission Electron Microscope"
Jump to navigation
Jump to search
(New page: The transmission electron microscope (TEM) is used in photonics research as a way of visualizing and measuring extremely thin layers. It is well suited for this research because the device...) |
Cmditradmin (talk | contribs) m (→Technique) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | |||
<tr> | |||
<td style="text-align: center; width: 33%">[[Main_Page#Research Equipment, Devices and Techniques|Return to Research Tool Menu]]</td> | |||
</tr> | |||
</table> | |||
=== Introduction === | |||
The transmission electron microscope (TEM) is used in photonics research as a way of visualizing and measuring extremely thin layers. It is well suited for this research because the devices and prototypes are often conductive, are extremely thin, and can withstand high vacuum. | The transmission electron microscope (TEM) is used in photonics research as a way of visualizing and measuring extremely thin layers. It is well suited for this research because the devices and prototypes are often conductive, are extremely thin, and can withstand high vacuum. | ||
See | |||
=== Technique === | |||
Part 1 | |||
{{#ev:youtube|j2A6KeWrqeM}} | |||
Part 2 | |||
{{#ev:youtube|_kpN2jPjRYs}} | |||
Script for FEI tecnai f20: | |||
<embed_document width="100%" height="400">/images/8/8f/TEM_script.pdf</embed_document> | |||
=== External Links === | |||
See [[Wikipedia:Transmission_electron_microscope TEM]] | |||
See [[Wikipedia:Energy-dispersive_X-ray_spectroscopy]] | |||
[http://www.youtube.com/watch?v=fToTFjwUc5M&feature=related Brief Youtube intro] |
Latest revision as of 10:00, 15 September 2011
Return to Research Tool Menu |
Introduction
The transmission electron microscope (TEM) is used in photonics research as a way of visualizing and measuring extremely thin layers. It is well suited for this research because the devices and prototypes are often conductive, are extremely thin, and can withstand high vacuum.
Technique
Part 1
Part 2
Script for FEI tecnai f20:
<embed_document width="100%" height="400">/images/8/8f/TEM_script.pdf</embed_document>
External Links
See Wikipedia:Transmission_electron_microscope TEM