Difference between revisions of "UV/VIS/NIR spectrometer"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Overview) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | |||
<tr> | |||
<td style="text-align: center; width: 33%">[[Main_Page#Research Equipment, Devices and Techniques|Return to Research Tool Menu]]</td> | |||
</tr> | |||
</table> | |||
=== Overview === | === Overview === | ||
The spectrometer measures the optical absorption of light in several different spectral ranges. | The spectrometer measures the optical absorption of light in several different spectral ranges. | ||
Line 5: | Line 11: | ||
=== Operation === | === Operation === | ||
UV/VIS Spectrometer Liquid Sample | |||
{{#ev:youtube|WFLcxxSuXiA}} | |||
{{#ev:youtube| | UV/VIS Spectrometer Thin Film Sample | ||
{{#ev:youtube|Uivw6XkIc7w}} | |||
=== Significance === | === Significance === | ||
[[category:research equipment]] | [[category:research equipment]] |
Latest revision as of 11:05, 4 March 2010
Return to Research Tool Menu |
Overview
The spectrometer measures the optical absorption of light in several different spectral ranges.
See Wikipedia on UV/VIS Spectroscopy
Operation
UV/VIS Spectrometer Liquid Sample
UV/VIS Spectrometer Thin Film Sample