Difference between revisions of "External Education Links"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) |
Cmditradmin (talk | contribs) |
||
(95 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == UG / Graduate Topics== | ||
These external links may be useful for your research | These external links may be useful for your research | ||
===REU Programs=== | |||
*[http://cei.washington.edu/cebr Clean Energy Bridge to Research] | |||
*[http://mem-c.washington.edu/reu Molecular Engineering Materials Center] | |||
===Chemistry=== | |||
*[http://chemwiki.ucdavis.edu/Organic_Chemistry Chem Wiki] | |||
*[http://chem-ilp.net/index.htm Common lab techniques] | |||
===Engineering=== | ===Engineering=== | ||
[http://www.engineeringpathway.com/ep/ Engineering Pathway] | *[http://www.engineeringpathway.com/ep/ Engineering Pathway] | ||
*[http://www.virtualpet.com/engineer/retent/retent.htm Increasing retention in engineering students] | |||
===Optics=== | ===Optics=== | ||
[http://spie.org/x32276.xml SPIE optipedia] | *[http://spie.org/x32276.xml SPIE optipedia] | ||
=== Optoelectronics === | === Optoelectronics === | ||
[http://www.succeed.ufl.edu/content/optical/ Optoelectronics module UNC | *[http://www.succeed.ufl.edu/content/optical/ Optoelectronics module UNC] | ||
*[http://plc.case.edu/tutorial/enhanced/main.htm Liquid Crystals at CWRU] | |||
=== Organic Light Emitting Diodes === | === Organic Light Emitting Diodes === | ||
[http://mrsec.wisc.edu/Edetc/nanolab/oLED/index.html Building a simple OLED] | *[http://mrsec.wisc.edu/Edetc/nanolab/oLED/index.html Building a simple OLED] | ||
[http://mrsec.wisc.edu/Edetc/nanolab/index.html Nanotechnology and Photonics Lab videos] | *[http://mrsec.wisc.edu/Edetc/nanolab/index.html Nanotechnology and Photonics Lab videos] | ||
[http://www.google.com/url?sa=t&source=web&ct=res&cd=11&url=http%3A%2F%2Fwww.rsc.org%2Fimages%2FRSCelectro_tcm18-87773.pdf&ei=Pss_SqmnMJLIsQOb_63yCg&usg=AFQjCNHYreUEQKtkqQ20uV-euD3wRBbYdA&sig2=b_UxdYbTo5MT-rxTaMqA0A Royal Society of Chemistry OLED lesson plan] | *[http://www.google.com/url?sa=t&source=web&ct=res&cd=11&url=http%3A%2F%2Fwww.rsc.org%2Fimages%2FRSCelectro_tcm18-87773.pdf&ei=Pss_SqmnMJLIsQOb_63yCg&usg=AFQjCNHYreUEQKtkqQ20uV-euD3wRBbYdA&sig2=b_UxdYbTo5MT-rxTaMqA0A Royal Society of Chemistry OLED lesson plan] | ||
=== Materials Science === | === Materials Science === | ||
[http://www.msm.cam.ac.uk/doitpoms/tlplib/index.php University of Cambridge Dissemination of IT for the Promotion of Materials Science (DoITPoMS)] | *[http://www.msm.cam.ac.uk/doitpoms/tlplib/index.php University of Cambridge Dissemination of IT for the Promotion of Materials Science (DoITPoMS)] | ||
*[http://matdl.org/repository/index.php Materials Digital Library Pathway] | |||
*[http://science-ed.pnl.gov/teachers/pdfs/msthandbook.pdf A materials science course handbook from PNL] | |||
===Nanotechnology=== | ===Nanotechnology=== | ||
[http://www.nclt.us/ National Center for Learning and Teaching in Nanoscale Science and Engineering] | *[http://mem-c.washington.edu/reu University of Washington Molecular Engineering Materials REU program] | ||
*[http://www.nclt.us/ National Center for Learning and Teaching in Nanoscale Science and Engineering] | |||
*[https://nanohub.org/home Nanotechnology education hub] | |||
[ | *[http://www.mrsec.wisc.edu/Edetc/nanolab/index.html University of Wisconsin MRSEC - Video Labs] | ||
*[http://www.nanoed.org/ NanoEd Resource Portal] | |||
*[http://en.wikibooks.org/wiki/Nanotechnology/Nano-optics Wikibook on Nano optics] | |||
=== Photovoltaics === | === Photovoltaics === | ||
*[https://www.cei.washington.edu/training/cebr/ University of Washington Clean Energy Bridge to Research REU program] | |||
[http:// | *[http://www.nrel.gov/education/ National Renewable Energy Laboratory NREL] | ||
=== Photonics and Communications Technology === | |||
*[http://www.rp-photonics.com/fibers.html Optic Fiber] | |||
=== Photonics and | *[http://www.pblprojects.org/ Problem Based Learning Exercises in Photonics from NEBHE] | ||
[http://www. | |||
*[http://photonics.byu.edu/ BYU Photonics Lab] | |||
*[http://spie.org/x17229.xml SPIE Fundamentals of Photonics] | |||
===Reference Sources=== | |||
*[http://www.cope.gatech.edu/ COPE: Center for Organic Photonics & Electronics at Georgia Tech] | |||
*[http://www.isiwebofknowledge.com/index.html ISI Science Citation Index] | |||
*[http://msds.ehs.cornell.edu/msdssrch.asp Material Safety Data Sheets Search from Cornell University] | |||
*[http://webbook.nist.gov/chemistry/ NIST Chemistry Webbook] | |||
*[http://physics.nist.gov/cuu/index.html NIST Physics Database] | |||
*[http://www.colby.edu/chemistry/cmp/cmp.html Organic Compounds Database] | |||
*[http://riodb01.ibase.aist.go.jp/sdbs/cgi-bin/cre_index.cgi?lang=eng Spectral Database System for Organic Compounds] | |||
*[http://www.bioscience.org/atlases/jourabbr/list.htm Abbreviations for Journal Names] | |||
*[http://www.chem.wisc.edu/areas/organic/index-chem.htm Useful Compilation of Information About Organic Chemistry] | |||
*[http://www.unl.edu/CMRAcfem/em.htm Electron Microscopy Overview] | |||
*[http://www.chem.wisc.edu/areas/reich/handouts/NameReagents/namedreag-cont.htm A Broad List of Named Reagents that you may come across] | |||
*[http://www.chem.qmul.ac.uk/iupac/gtpoc/ IUPAC Glossary of Physical Organic Chemistry] | |||
*[http://www.rp-photonics.com/mode_locked_lasers.html Encyclopedia of Laser Physics and Technology] | |||
==K-16 Educational Resources== | |||
=== Collections === | |||
*[http://sites.google.com/site/stcthingstotry/ Things to Try- K-12 Activities from other STCS] | |||
*[http://www.teachersdomain.org/ Teacher domain- K12 resource with lots of media] | |||
*[http://www.curriki.org Curriki- K-12 Lessons] | |||
*[http://undsci.berkeley.edu/index.php How Science Works - UC Berkeley program gives an excellent overview of scientific process(es)] | |||
*[http://hyperphysics.phy-astr.gsu.edu/Hbase/hph.html#hph Hyperphysics Georgia State University- concept maps and explanations] | |||
*[http://www.pathwaystoscience.org/ Pathways to Science] | |||
*[http://www.educypedia.be/education/sciencedatabank.htm Educypedia] | |||
*[http://www.khanacademy.org/ Khan Academy] | |||
====chemistry==== | |||
*[http://authors.ck12.org/wiki/index.php/Chemical_Bonding_and_Molecular_Structure Basic chemical bonding- virtual chemistry book- good concept maps] | |||
*[http://authors.ck12.org/wiki/index.php/CK12_Books CK12 Virtual Textbooks] | |||
*[http://www.beyondbenign.org/index.html Beyond Benign- Green chemistry education] | |||
*[http://chemeddl.org/ The ChemEd Digital Library] | |||
*[http://www.shambles.net/pages/learning/ScienceP/chem_sim/ Chemistry Simulations] | |||
*[http://sam.concord.org/ The Concord Consortium's Science of Atoms and Molecules project] | |||
*[http://workbench.concord.org/database/browse/concept/Physics%5EChemistry/ Molecular Workbench] | |||
==== energy eduation ==== | |||
*[http://www.eia.doe.gov/kids/ Energy for Kids - Energy Information Administration] | |||
*[http://www.need.org/Science-Fair-Projects National Energy Education Development Project] | |||
*[http://www1.eere.energy.gov/education/lessonplans/default.aspx DOE- energy education and workforce development] | |||
*[http://www.nrel.gov/education/ National Renewable Energy Laboratory] | |||
*[http://www.b-e-f.org/carbon/ Bonneville Environmental Foundation] | |||
====materials science==== | |||
*[http://matse1.mse.uiuc.edu/ MAST Materials Science and Technology Teachers's Workshop- U of Illinois Urbana-Champaign] | |||
*[http://scout.wisc.edu/mated/SPT--Home.php Material Science Education Portal] | |||
==== nanotechnology and engineering ==== | |||
*[http://www.teachengineering.org/curriculum.php Teach Engineering Resources for K-12] | |||
*[http://www.nnin.org/nnin_k12teachers.html NNIN Nanotechnology Education] | |||
====physics==== | |||
*[http://www.upscale.utoronto.ca/GeneralInterest/Harrison/Flash/ Flash Animations for Physics] | |||
*[http://www.physicsclassroom.com/ The Physics Classroom - Tutorials, demonstrations and manipulatives] | |||
*[http://phet.colorado.edu/en/simulations/category/chemistry PhET Interactive simulations from U of Colorado Boulder] | |||
====photonics==== | |||
[http://www. | *[http://www.op-tec.org/OPTEC%20PPG%20High%20School%20(April%202010).pdf Program Planning for Photonics education in High School] | ||
*[http://www.micro.magnet.fsu.edu/optics/index.html Molecular Expressions- Science Optics and You] | |||
[http:// | *[http://concave.stc.arizona.edu/thepoint/ The Point Interactive modules on Photonics Material, Processes and Devices] | ||
[http:// | *[http://hookedonphotonics.org Hooked on Photonics REU program] | ||
[ | === Laboratory Activities === | ||
*[[PV_Characterization_Lab]] | |||
[ | *[[Phosphorescent Decay Lab]] | ||
[ | *[[Nanocrystalline_-_Dye_Solar_Cell_Lab]] | ||
[http://www. | *[http://www.ece.ncsu.edu/oleg/wiki/NSF_Lab_Modules NSF Lab modules on OPC, OLED, OTFT] | ||
[http:// | *[http://docs.google.com/viewer?a=v&q=cache:R929V8Bup34J:www.ccmr.cornell.edu/education/modules/documents/EngineeringOrganicLight-EmittingDevices.pdf Making an OLED Lab activity in undegraduate chemistry] | ||
[http:// | *[http://pubs.acs.org/doi/pdfplus/10.1021/ed081p1620 OLED lab] | ||
[http:// | *[http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-973-organic-optoelectronics-spring-2003/labs/ Organic Optoelectronics - MIT open courseware] | ||
[http:// | *[https://portal.acs.org/portal/acs/corg/memberapp?_nfpb=true&_pageLabel=PP_SUPERARTICLE&node_id=1444&use_sec=false&sec_url_var=region1 Green Chemistry] | ||
*[http://spie.org/etop/1999/282_1.pdf 40 simple laser experiments for high school students] | |||
[http:// | *[http://pubs.acs.org/doi/pdf/10.1021/ed800076t Coffee cup AFM demonstration] | ||
[http://www. | *[http://www.ccmr.cornell.edu/education/lendinglibrary/ Cornell Lending Library] | ||
*[http://mrsec.wisc.edu/Edetc/nanolab/index.html U of Wisconsin MRSEC Video Lab manual] | |||
[http:// | |||
[http://www. | *[http://www.asdlib.org/onlineArticles/elabware/Scheeline_Kelly_Spectrophotometer/index.html Cell phone spectrometer] | ||
[http://www. | *[http://www.laserfest.net/resources/lesson-teacher.pdf Laser activities for high school] | ||
*The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana Journal of Chemical Education 2001 78 (11), 1481 {{Doi|10.1021/ed078p1481}} | |||
*Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 {{Doi|10.1021/ed086p340}} | |||
[ | === Kits === | ||
*[[Basic Optics - Outreach Kit]] | |||
[ | *[[Photovoltaics- Outreach Kit]] | ||
[ | *[[Solar Car Derby]] | ||
[http:// | *[http://www.edmundoptics.com/products/displayproduct.cfm?productid=1865 OSA Optics Discovery Kit] | ||
[http://www. | *[http://www.polymertronics.com/OLED_Science_Kits.html Polymertronics OLEDS science kits] | ||
[http://www. | *[http://www.thesharkproject.org/ Solar Hydrogen Activity Research Kit- SHARK] | ||
[http:// | === Educational Research and Program Development === | ||
*[http://cadrek12.org/ Community for Advancing Discovery Research in Education] | |||
== E-learning == | == E-learning == | ||
===General Info=== | ===General Info=== | ||
[http://www.nsf.gov/pubs/2008/nsf08204/nsf08204.pdf Fostering E-learning in the Networked World- NSF] | *[http://www.nsf.gov/pubs/2008/nsf08204/nsf08204.pdf Fostering E-learning in the Networked World- NSF] | ||
[http://www. | *[http://www.nsfresources.org/home.cfm NSF resources for STEM education] | ||
[http:// | *[http://www.ecornell.com/about/approach/whitepaperV2_1.pdf Cornell Learning Molecule Concept] | ||
[http://commons.carnegiefoundation.org/ The Carnegie Commons - Technology, teaching and learning] | *[http://creativecommons.org/about/licenses/ Creative Commons Content Licenses] | ||
*[http://commons.carnegiefoundation.org/ The Carnegie Commons - Technology, teaching and learning] | |||
*[http://cadrek12.org/ Community for Advancing Discovery Research in Education (CADRE)] | |||
*[http://www.cosn.org/Initiatives/K12OpenTechnologies/OpenTechnologiesHome/tabid/5446/Default.aspx Consortium for School Networking Open Source Project] | |||
===Digital Libraries=== | ===Digital Libraries=== | ||
[http://www.nsdl.org National Science Digital Library - NSDL] | *[http://www.nsdl.org National Science Digital Library - NSDL] | ||
*[http://amser.org/ Applied Math and Science Education Repository] | |||
*[http://www.chemeddl.org/ Chemical Education Digital Library] | |||
*[http://www.compadre.org/ Compadre] | |||
*[http://www.merlot.org/merlot/index.htm MERLOT Multimedia Educational Resource for Learning and Online Teaching] | |||
*[http://www.chemcollective.org/ The Chem Collective- Online resources for Teaching and Learning Chemistry] | |||
*[http://www.smete.org/smete/ SMETE Digital Library Science Mathematics Engineering and Technology Education ] | |||
[http:// | *[http://www.asdlib.org/ Analytical Science Digital Library] | ||
=== Image Libraries === | |||
[http://www. | *[http://www.nrel.gov/data/pix/ NREL images] | ||
[http://www. | *[http://www.doedigitalarchive.doe.gov/ DOE images] | ||
[http://www. | *[http://commons.wikimedia.org/wiki/Main_Page Wikimedia commons] | ||
*[http://www.nsf.gov/news/mmg/ NSF Multimedia Gallery ] | |||
*[http://www.loc.gov/rr/scitech/selected-internet/imagesources.html Library of congress resources] | |||
*[http://smithsonianimages.si.edu/siphoto/siphoto.portal?_nfpb=true&_pageLabel=home Smithsonian images] | |||
===Other Wikis=== | ===Other Wikis=== | ||
[http://thzpolymers.pbwiki.com/ Special wiki from the Thz group at UMBC] | *[http://thzpolymers.pbwiki.com/ Special wiki from the Thz group at UMBC] | ||
[http://en.wikipedia.org/wiki/Main_Page Wikipedia] | *[http://en.wikipedia.org/wiki/Main_Page Wikipedia] | ||
[http://en.wikibooks.org/wiki/Wikibooks:Community_Portal Wikibooks] | *[http://en.wikibooks.org/wiki/Wikibooks:Community_Portal Wikibooks] | ||
[http://commons.wikimedia.org Wikimedia] | *[http://commons.wikimedia.org Wikimedia] | ||
[http://en.wikiversity.org/wiki/Wikiversity:Main_Page Wikiversity] | *[http://en.wikiversity.org/wiki/Wikiversity:Main_Page Wikiversity] | ||
*[http://chemwiki.ucdavis.edu/ UC Davis ChemWiki Chemistry Textbook ] | |||
===Open Courseware=== | ===Open Courseware=== | ||
[http://ocw.mit.edu/OcwWeb/web/home/home/index.htm MIT Open Courseware] | *[http://ocw.mit.edu/OcwWeb/web/home/home/index.htm MIT Open Courseware] | ||
*[http://www.oercommons.org/ Open Educational Commons] | |||
*[http://www.cmu.edu/oli/index.shtml Open Learning Initiative] | |||
*[http://cnx.org/ Connexions] | |||
*[http://about.ck12.org/ca/freetextbooks California open source textbooks Initiative] | |||
*[http://sofia.fhda.edu/ OC for community colleges] | |||
===Tools=== | |||
[http:// | *[http://exelearning.org/ eXe xhtml authoring software for building modules with SCORM output.] | ||
*[http://jmol.sourceforge.net/ JMOL molecular 3D manipulation tool and plugin] | |||
[http:// | *[http://www.openscience.org/links/ Open Science Project - software tools for scientists] | ||
[http:// | *[http://www.chemspider.com/Search.aspx Chem Spider Chemical Structures Database] | ||
[http:// | *[http://moodle.org Moodle Course Management System] | ||
[http://www. | *[http://www.sakaiproject.org/portal Sakai Collaboration tools for Higher Ed] | ||
[http:// | *[http://freemind.sourceforge.net/wiki/index.php/Main_Page Freemind Concept Mapping Software] | ||
[http://www. | *[http://www.wordle.net/ Wordle- create snazzy graphics from vocabulary, or text] | ||
[http:// | *[http://www.clemson.edu/organicpad/products/products.htm Organic Pad -- open source chemical drawing program] | ||
[http://www. | *[http://www.cambridgesoft.com/software/ChemDraw/ Chemdraw - commercial program] |
Latest revision as of 16:47, 1 February 2019
UG / Graduate Topics
These external links may be useful for your research
REU Programs
Chemistry
Engineering
Optics
Optoelectronics
Organic Light Emitting Diodes
Materials Science
Nanotechnology
- University of Washington Molecular Engineering Materials REU program
- National Center for Learning and Teaching in Nanoscale Science and Engineering
Photovoltaics
Photonics and Communications Technology
Reference Sources
K-16 Educational Resources
Collections
chemistry
energy eduation
materials science
nanotechnology and engineering
physics
photonics
Laboratory Activities
- The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana Journal of Chemical Education 2001 78 (11), 1481 doi:10.1021/ed078p1481
- Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 doi:10.1021/ed086p340