Difference between revisions of "Units"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (New page: Units Abbreviation Unit °C degree(s) Celsius $/kW dollar(s) per kilowatt μm micrometer(s) μs microsecond(s) Å angstrom(s) (10-10m) amp ampere(s) as attaseconds- one quintillion...) |
Cmditradmin (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | |||
Abbreviation | <tr> | ||
°C | <td style="text-align: center; width: 33%">[[Main_Page#Acronyms and Unit Abbreviations|Return to Acronyms and Unit Abbreviations Menu]]</td> | ||
$/kW | |||
μm | </tr> | ||
μs | </table> | ||
Å | {| class="wikitable" | ||
amp | |- | ||
as | ! Abbreviation | ||
Bbl | ! Unit | ||
cm | |- | ||
cm/min | |°C | ||
eV | |degree(s) Celsius | ||
fs | |- | ||
gal | |$/kW | ||
Gha | |dollar(s) per kilowatt | ||
GJ | |- | ||
Gtons | |μm | ||
GW | |micrometer(s) | ||
kg | |- | ||
kWh | |μs | ||
kWth | |microsecond(s) | ||
K | |- | ||
L | |Å | ||
MHz | |angstrom(s) (10<sup>-10</sup>m) | ||
mm | |- | ||
MW | |amp | ||
MWe | |ampere(s) | ||
MWth | |- | ||
MW/yr | |as | ||
nm | |attaseconds- one quintillionth of a second | ||
nm/s | |- | ||
ps | |Bbl | ||
psi | |billion barrels | ||
s | |- | ||
TW | |cm | ||
W | |centimeter(s) | ||
Wp | |- | ||
yr | |cm/min | ||
|centimeter(s) per minute | |||
|- | |||
|eV | |||
|electron volt(s) | |||
|- | |||
|fs | |||
|femptosecond(s) | |||
|- | |||
|gal | |||
|gallon(s) | |||
|- | |||
|Gha | |||
|gigahectare(s) | |||
|- | |||
|GJ | |||
|gigajoule(s) | |||
|- | |||
|Gtons | |||
|gigatons (109 tons = 1 billion tons) | |||
|- | |||
|GW | |||
|gigawatt(s) (109 W = 1 billion watts) | |||
|- | |||
|kg | |||
|kilogram(s) | |||
|- | |||
|kWh | |||
|kilowatt hour(s) | |||
|- | |||
|kWth | |||
|kilowatt(s) (thermal) | |||
|- | |||
|K | |||
|Kelvin | |||
|- | |||
|L | |||
|liter(s) | |||
|- | |||
|MHz | |||
|megahertz | |||
|- | |||
|mm | |||
|millimeter(s) | |||
|- | |||
|MW | |||
|megawatt(s) (106 W = 1 million watts) | |||
|- | |||
|MWe | |||
|megawatt(s) (electric) | |||
|- | |||
|MWth | |||
|megawatt(s) (thermal) | |||
|- | |||
|MW/yr | |||
|megawatt(s) per year | |||
|- | |||
|nm | |||
|nanometer(s) | |||
|- | |||
|nm/s | |||
|nanometer(s) per second | |||
|- | |||
|ps | |||
|picosecond(s) | |||
|- | |||
|psi | |||
|pound(s) per square inch | |||
|- | |||
|s | |||
|second(s) | |||
|- | |||
|TW | |||
|terawatt(s) (1012 W = 1 trillion watts) | |||
|- | |||
|W | |||
|watt(s) | |||
|- | |||
|Wp | |||
|peak watt(s) | |||
|- | |||
|yr | |||
|year(s) | |||
|} |
Latest revision as of 15:30, 4 January 2010
Return to Acronyms and Unit Abbreviations Menu |
Abbreviation | Unit |
---|---|
°C | degree(s) Celsius |
$/kW | dollar(s) per kilowatt |
μm | micrometer(s) |
μs | microsecond(s) |
Å | angstrom(s) (10-10m) |
amp | ampere(s) |
as | attaseconds- one quintillionth of a second |
Bbl | billion barrels |
cm | centimeter(s) |
cm/min | centimeter(s) per minute |
eV | electron volt(s) |
fs | femptosecond(s) |
gal | gallon(s) |
Gha | gigahectare(s) |
GJ | gigajoule(s) |
Gtons | gigatons (109 tons = 1 billion tons) |
GW | gigawatt(s) (109 W = 1 billion watts) |
kg | kilogram(s) |
kWh | kilowatt hour(s) |
kWth | kilowatt(s) (thermal) |
K | Kelvin |
L | liter(s) |
MHz | megahertz |
mm | millimeter(s) |
MW | megawatt(s) (106 W = 1 million watts) |
MWe | megawatt(s) (electric) |
MWth | megawatt(s) (thermal) |
MW/yr | megawatt(s) per year |
nm | nanometer(s) |
nm/s | nanometer(s) per second |
ps | picosecond(s) |
psi | pound(s) per square inch |
s | second(s) |
TW | terawatt(s) (1012 W = 1 trillion watts) |
W | watt(s) |
Wp | peak watt(s) |
yr | year(s) |