Difference between revisions of "Solar Cell Introduction"
Cmditradmin (talk | contribs) m (→External Links) |
Cmditradmin (talk | contribs) m |
||
(17 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<tr> | <tr> | ||
<td style="text-align: left; width: 33%; color:#cccccc">Previous Topic</td> | <td style="text-align: left; width: 33%; color:#cccccc">Previous Topic</td> | ||
<td style="text-align: center; width: 33%">[[Main_Page# | <td style="text-align: center; width: 33%">[[Main_Page#Solar Basic|Return to Solar Basics Menu]]</td> | ||
<td style="text-align: right; width: 33%">[[Solar | <td style="text-align: right; width: 33%">[[Physics of Solar Cells|Next Topic]]</td> | ||
</tr> | </tr> | ||
Line 10: | Line 10: | ||
[http://depts.washington.edu/cmditr/media/Organic_Photovoltaics.html Organic Photovoltaics Concept Map] | [http://depts.washington.edu/cmditr/media/Organic_Photovoltaics.html Organic Photovoltaics Concept Map] | ||
=== | === Silicon Solar Cell === | ||
In a conventional silicon solar cell two layers of silicon are doped so that one is electron rich (N layer) while one is electron poor (p or hole layer). When photons are absorbed near the junction the electron and holes separated and the electrons flow away from the cell towards the load. Finally the electron return through the circuit and recombine with the holes. | |||
<swf width="500" height="400">images/0/0c/Solarcell.swf</swf> | |||
=== Organic Solar Cells === | |||
[[Image:Organicphotovoltaic_assort_800.jpg|thumb|400px|A large OPV test cell built on glass substrate.]] | [[Image:Organicphotovoltaic_assort_800.jpg|thumb|400px|A large OPV test cell built on glass substrate.]] | ||
An organic solar cell is an electricity-generating device comprised of thin layers of conductors, and photoelectrically active organic compounds. This section is based on lectures presented by Professor Jean Luc Bredas at Georgia Tech in 2007, and by materials contributed from several other technical sources, including Department of Energy workshops on Solar Electric energy conversion. | An organic solar cell is an electricity-generating device comprised of thin layers of conductors, and photoelectrically active organic compounds. This section is based on lectures presented by Professor Jean Luc Bredas at Georgia Tech in 2007, and by materials contributed from several other technical sources, including Department of Energy workshops on Solar Electric energy conversion. We will look at the major processes in solar cells and overview of the organic solar solar cell. | ||
In organic solar cells light passes through the glass cover coated with transparent Indium Tin Oxide (ITO) and a [[PEDOT/PSS]] transport layer. A bulk heterojunction is made with polythiophene and a C60 Fullerene derivative P3HT- PCBM and finally a bottom electrode made from aluminum. In the heterojunction photons are absorbed and charge is separated creating an electric current. | |||
{{#ev:youtube|nUCMrCz-oxU}} | |||
{{#ev:youtube|2BMr9CW92ic}} | |||
<swf width="500" height="400">http://depts.washington.edu/cmditr/media/opvanim.swf</swf> | <swf width="500" height="400">http://depts.washington.edu/cmditr/media/opvanim.swf</swf> | ||
===Energy Consumption=== | ===Energy Consumption=== | ||
Line 31: | Line 39: | ||
=== External Links === | === External Links === | ||
[http://pvcdrom.pveducation.org/index.html PVCDROM - Basic Photovoltaics - from Arizona State | *[http://pvcdrom.pveducation.org/index.html PVCDROM - Basic Photovoltaics - from Arizona State University] | ||
*[https://www.eeremultimedia.energy.gov/solar/ Solar Multimedia from DOE] | |||
[ | *[[wikipedia:Energy_in_the_United_States]] | ||
[http:// | *[http://cnx.org/content/m41217/latest/ An introduction to solar cell technology- Connexions] | ||
*[http://www.jpl.nasa.gov/events/lectures/feb08.cfm Dr. Nate Lewis from CalTech provides some perspective on energy consumption and alternative energy conversion technologies on the horizon.] | |||
*[http://www.sigmaaldrich.com/sigma-aldrich/areas-of-interest/materials-science/organic-electronics/plexcore-pv-ink-system/plexcore-pv-inks-video.html Plextronics printable OPV inks video] | |||
<table id="toc" style="width: 100%"> | <table id="toc" style="width: 100%"> | ||
<tr> | <tr> |
Latest revision as of 10:14, 25 March 2020
Previous Topic | Return to Solar Basics Menu | Next Topic |
Organic Photovoltaics Concept Map
Silicon Solar Cell
In a conventional silicon solar cell two layers of silicon are doped so that one is electron rich (N layer) while one is electron poor (p or hole layer). When photons are absorbed near the junction the electron and holes separated and the electrons flow away from the cell towards the load. Finally the electron return through the circuit and recombine with the holes. <swf width="500" height="400">images/0/0c/Solarcell.swf</swf>
Organic Solar Cells
An organic solar cell is an electricity-generating device comprised of thin layers of conductors, and photoelectrically active organic compounds. This section is based on lectures presented by Professor Jean Luc Bredas at Georgia Tech in 2007, and by materials contributed from several other technical sources, including Department of Energy workshops on Solar Electric energy conversion. We will look at the major processes in solar cells and overview of the organic solar solar cell.
In organic solar cells light passes through the glass cover coated with transparent Indium Tin Oxide (ITO) and a PEDOT/PSS transport layer. A bulk heterojunction is made with polythiophene and a C60 Fullerene derivative P3HT- PCBM and finally a bottom electrode made from aluminum. In the heterojunction photons are absorbed and charge is separated creating an electric current.
<swf width="500" height="400">http://depts.washington.edu/cmditr/media/opvanim.swf</swf>
Energy Consumption
There are serious issues inherent with the energy needs of this country. Even during slow economic growth we continue to use an ever-increasing amount of energy, and our energy consumption world-wide is projected to more than double by the middle of this century. Organic photovoltaic devices are an important emerging technology, part of a broad spectrum of "Generation III" photovoltaics, which promise to provide solar-to-electric energy conversion in portable, light-weight packages, at extremely low cost.
External Links
- PVCDROM - Basic Photovoltaics - from Arizona State University
- Solar Multimedia from DOE
- wikipedia:Energy_in_the_United_States
- An introduction to solar cell technology- Connexions
- Dr. Nate Lewis from CalTech provides some perspective on energy consumption and alternative energy conversion technologies on the horizon.
- Plextronics printable OPV inks video
Return to OPV Menu | Next Topic |