Difference between revisions of "External Education Links"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Collections) |
Cmditradmin (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
These external links may be useful for your research | These external links may be useful for your research | ||
===REU Programs=== | |||
*[http://cei.washington.edu/cebr Clean Energy Bridge to Research] | |||
*[http://mem-c.washington.edu/reu Molecular Engineering Materials Center] | |||
===Chemistry=== | ===Chemistry=== | ||
*[http://chemwiki.ucdavis.edu/Organic_Chemistry Chem Wiki] | *[http://chemwiki.ucdavis.edu/Organic_Chemistry Chem Wiki] | ||
Line 37: | Line 40: | ||
===Nanotechnology=== | ===Nanotechnology=== | ||
*[http://mem-c.washington.edu/reu University of Washington Molecular Engineering Materials REU program] | |||
*[http://www.nclt.us/ National Center for Learning and Teaching in Nanoscale Science and Engineering] | *[http://www.nclt.us/ National Center for Learning and Teaching in Nanoscale Science and Engineering] | ||
Line 48: | Line 52: | ||
=== Photovoltaics === | === Photovoltaics === | ||
*[https://www.cei.washington.edu/training/cebr/ University of Washington Clean Energy Bridge to Research REU program] | |||
*[http:// | *[http://www.nrel.gov/education/ National Renewable Energy Laboratory NREL] | ||
=== Photonics and Communications Technology === | === Photonics and Communications Technology === | ||
Line 104: | Line 109: | ||
*[http://www.educypedia.be/education/sciencedatabank.htm Educypedia] | *[http://www.educypedia.be/education/sciencedatabank.htm Educypedia] | ||
*[http://www.khanacademy.org/ Khan Academy] | |||
====chemistry==== | ====chemistry==== | ||
Line 156: | Line 163: | ||
*[http://concave.stc.arizona.edu/thepoint/ The Point Interactive modules on Photonics Material, Processes and Devices] | *[http://concave.stc.arizona.edu/thepoint/ The Point Interactive modules on Photonics Material, Processes and Devices] | ||
*[http://hookedonphotonics.org Hooked on Photonics REU program] | |||
=== Laboratory Activities === | === Laboratory Activities === | ||
*[[PV_Characterization_Lab]] | |||
*[[Phosphorescent Decay Lab]] | |||
*[[Nanocrystalline_-_Dye_Solar_Cell_Lab]] | |||
*[http://www.ece.ncsu.edu/oleg/wiki/NSF_Lab_Modules NSF Lab modules on OPC, OLED, OTFT] | *[http://www.ece.ncsu.edu/oleg/wiki/NSF_Lab_Modules NSF Lab modules on OPC, OLED, OTFT] | ||
Line 165: | Line 180: | ||
*[http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-973-organic-optoelectronics-spring-2003/labs/ Organic Optoelectronics - MIT open courseware] | *[http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-973-organic-optoelectronics-spring-2003/labs/ Organic Optoelectronics - MIT open courseware] | ||
*[https://portal.acs.org/portal/acs/corg/memberapp?_nfpb=true&_pageLabel=PP_SUPERARTICLE&node_id=1444&use_sec=false&sec_url_var=region1 Green Chemistry] | *[https://portal.acs.org/portal/acs/corg/memberapp?_nfpb=true&_pageLabel=PP_SUPERARTICLE&node_id=1444&use_sec=false&sec_url_var=region1 Green Chemistry] | ||
Line 182: | Line 191: | ||
*[http://www.asdlib.org/onlineArticles/elabware/Scheeline_Kelly_Spectrophotometer/index.html Cell phone spectrometer] | *[http://www.asdlib.org/onlineArticles/elabware/Scheeline_Kelly_Spectrophotometer/index.html Cell phone spectrometer] | ||
*[http://www.laserfest.net/resources/lesson-teacher.pdf Laser activities for high school] | |||
*The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana Journal of Chemical Education 2001 78 (11), 1481 {{Doi|10.1021/ed078p1481}} | |||
*Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 {{Doi|10.1021/ed086p340}} | |||
=== Kits === | |||
*[[Basic Optics - Outreach Kit]] | |||
*[[Photovoltaics- Outreach Kit]] | |||
*[[Solar Car Derby]] | |||
*[http://www.edmundoptics.com/products/displayproduct.cfm?productid=1865 OSA Optics Discovery Kit] | |||
*[http://www.polymertronics.com/OLED_Science_Kits.html Polymertronics OLEDS science kits] | *[http://www.polymertronics.com/OLED_Science_Kits.html Polymertronics OLEDS science kits] | ||
Line 209: | Line 233: | ||
*[http://www.nsdl.org National Science Digital Library - NSDL] | *[http://www.nsdl.org National Science Digital Library - NSDL] | ||
*[http://amser.org/ Applied Math and Science Education | *[http://amser.org/ Applied Math and Science Education Repository] | ||
*[http://www.chemeddl.org/ Chemical Education Digital Library] | *[http://www.chemeddl.org/ Chemical Education Digital Library] | ||
Line 220: | Line 244: | ||
*[http://www.smete.org/smete/ SMETE Digital Library Science Mathematics Engineering and Technology Education ] | *[http://www.smete.org/smete/ SMETE Digital Library Science Mathematics Engineering and Technology Education ] | ||
*[http://www.asdlib.org/ Analytical Science Digital Library] | |||
=== Image Libraries === | |||
*[http://www.nrel.gov/data/pix/ NREL images] | |||
*[http://www.doedigitalarchive.doe.gov/ DOE images] | |||
*[http://commons.wikimedia.org/wiki/Main_Page Wikimedia commons] | |||
*[http://www.nsf.gov/news/mmg/ NSF Multimedia Gallery ] | |||
*[http://www.loc.gov/rr/scitech/selected-internet/imagesources.html Library of congress resources] | *[http://www.loc.gov/rr/scitech/selected-internet/imagesources.html Library of congress resources] | ||
*[http:// | *[http://smithsonianimages.si.edu/siphoto/siphoto.portal?_nfpb=true&_pageLabel=home Smithsonian images] | ||
===Other Wikis=== | ===Other Wikis=== |
Latest revision as of 15:47, 1 February 2019
UG / Graduate Topics
These external links may be useful for your research
REU Programs
Chemistry
Engineering
Optics
Optoelectronics
Organic Light Emitting Diodes
Materials Science
Nanotechnology
- University of Washington Molecular Engineering Materials REU program
- National Center for Learning and Teaching in Nanoscale Science and Engineering
Photovoltaics
Photonics and Communications Technology
Reference Sources
K-16 Educational Resources
Collections
chemistry
energy eduation
materials science
nanotechnology and engineering
physics
photonics
Laboratory Activities
- The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana Journal of Chemical Education 2001 78 (11), 1481 doi:10.1021/ed078p1481
- Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 doi:10.1021/ed086p340