Difference between revisions of "External Education Links"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Labs) |
Cmditradmin (talk | contribs) |
||
(40 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
These external links may be useful for your research | These external links may be useful for your research | ||
===REU Programs=== | |||
*[http://cei.washington.edu/cebr Clean Energy Bridge to Research] | |||
*[http://mem-c.washington.edu/reu Molecular Engineering Materials Center] | |||
===Chemistry=== | ===Chemistry=== | ||
*[http://chemwiki.ucdavis.edu/Organic_Chemistry Chem Wiki] | *[http://chemwiki.ucdavis.edu/Organic_Chemistry Chem Wiki] | ||
Line 11: | Line 14: | ||
*[http://www.virtualpet.com/engineer/retent/retent.htm Increasing retention in engineering students] | *[http://www.virtualpet.com/engineer/retent/retent.htm Increasing retention in engineering students] | ||
===Optics=== | ===Optics=== | ||
Line 37: | Line 23: | ||
*[http://plc.case.edu/tutorial/enhanced/main.htm Liquid Crystals at CWRU] | *[http://plc.case.edu/tutorial/enhanced/main.htm Liquid Crystals at CWRU] | ||
=== Organic Light Emitting Diodes === | === Organic Light Emitting Diodes === | ||
Line 51: | Line 36: | ||
*[http://matdl.org/repository/index.php Materials Digital Library Pathway] | *[http://matdl.org/repository/index.php Materials Digital Library Pathway] | ||
*[http://science-ed.pnl.gov/teachers/pdfs/msthandbook.pdf A materials science course handbook from PNL] | |||
===Nanotechnology=== | ===Nanotechnology=== | ||
*[http://mem-c.washington.edu/reu University of Washington Molecular Engineering Materials REU program] | |||
*[http://www.nclt.us/ National Center for Learning and Teaching in Nanoscale Science and Engineering] | *[http://www.nclt.us/ National Center for Learning and Teaching in Nanoscale Science and Engineering] | ||
Line 64: | Line 52: | ||
=== Photovoltaics === | === Photovoltaics === | ||
*[https://www.cei.washington.edu/training/cebr/ University of Washington Clean Energy Bridge to Research REU program] | |||
*[http:// | *[http://www.nrel.gov/education/ National Renewable Energy Laboratory NREL] | ||
=== Photonics and Communications Technology === | === Photonics and Communications Technology === | ||
Line 103: | Line 91: | ||
*[http://www.chem.qmul.ac.uk/iupac/gtpoc/ IUPAC Glossary of Physical Organic Chemistry] | *[http://www.chem.qmul.ac.uk/iupac/gtpoc/ IUPAC Glossary of Physical Organic Chemistry] | ||
*[http://www.rp-photonics.com/mode_locked_lasers.html Encyclopedia of Laser Physics and Technology] | |||
==K- | ==K-16 Educational Resources== | ||
=== Collections === | === Collections === | ||
*[ | *[http://sites.google.com/site/stcthingstotry/ Things to Try- K-12 Activities from other STCS] | ||
*[http://www.teachersdomain.org/ Teacher domain- K12 resource with lots of media] | *[http://www.teachersdomain.org/ Teacher domain- K12 resource with lots of media] | ||
Line 123: | Line 108: | ||
*[http://www.pathwaystoscience.org/ Pathways to Science] | *[http://www.pathwaystoscience.org/ Pathways to Science] | ||
*[http://www. | *[http://www.educypedia.be/education/sciencedatabank.htm Educypedia] | ||
*[http://www.khanacademy.org/ Khan Academy] | |||
====chemistry==== | |||
*[http://authors.ck12.org/wiki/index.php/Chemical_Bonding_and_Molecular_Structure Basic chemical bonding- virtual chemistry book- good concept maps] | *[http://authors.ck12.org/wiki/index.php/Chemical_Bonding_and_Molecular_Structure Basic chemical bonding- virtual chemistry book- good concept maps] | ||
Line 131: | Line 118: | ||
*[http://authors.ck12.org/wiki/index.php/CK12_Books CK12 Virtual Textbooks] | *[http://authors.ck12.org/wiki/index.php/CK12_Books CK12 Virtual Textbooks] | ||
*[http://www.beyondbenign.org/index.html Beyond Benign- Green chemistry education] | |||
*[http://chemeddl.org/ The ChemEd Digital Library] | |||
*[http://www.shambles.net/pages/learning/ScienceP/chem_sim/ Chemistry Simulations] | |||
*[http://sam.concord.org/ The Concord Consortium's Science of Atoms and Molecules project] | |||
*[http://workbench.concord.org/database/browse/concept/Physics%5EChemistry/ Molecular Workbench] | |||
==== energy eduation ==== | |||
*[http://www.eia.doe.gov/kids/ Energy for Kids - Energy Information Administration] | |||
*[http://www.need.org/Science-Fair-Projects National Energy Education Development Project] | |||
*[http://www1.eere.energy.gov/education/lessonplans/default.aspx DOE- energy education and workforce development] | |||
*[http://www.nrel.gov/education/ National Renewable Energy Laboratory] | |||
*[http://www.b-e-f.org/carbon/ Bonneville Environmental Foundation] | |||
====materials science==== | |||
*[http://matse1.mse.uiuc.edu/ MAST Materials Science and Technology Teachers's Workshop- U of Illinois Urbana-Champaign] | *[http://matse1.mse.uiuc.edu/ MAST Materials Science and Technology Teachers's Workshop- U of Illinois Urbana-Champaign] | ||
*[http:// | *[http://scout.wisc.edu/mated/SPT--Home.php Material Science Education Portal] | ||
*[http://www. | ==== nanotechnology and engineering ==== | ||
*[http://www.teachengineering.org/curriculum.php Teach Engineering Resources for K-12] | |||
*[http://www.nnin.org/nnin_k12teachers.html NNIN Nanotechnology Education] | *[http://www.nnin.org/nnin_k12teachers.html NNIN Nanotechnology Education] | ||
=== | ====physics==== | ||
*[http://www.upscale.utoronto.ca/GeneralInterest/Harrison/Flash/ Flash Animations for Physics] | |||
*[http://www.physicsclassroom.com/ The Physics Classroom - Tutorials, demonstrations and manipulatives] | |||
*[http://phet.colorado.edu/en/simulations/category/chemistry PhET Interactive simulations from U of Colorado Boulder] | |||
====photonics==== | |||
*[http://www.op-tec.org/OPTEC%20PPG%20High%20School%20(April%202010).pdf Program Planning for Photonics education in High School] | |||
*[http://www.micro.magnet.fsu.edu/optics/index.html Molecular Expressions- Science Optics and You] | |||
*[http://concave.stc.arizona.edu/thepoint/ The Point Interactive modules on Photonics Material, Processes and Devices] | *[http://concave.stc.arizona.edu/thepoint/ The Point Interactive modules on Photonics Material, Processes and Devices] | ||
*[http:// | *[http://hookedonphotonics.org Hooked on Photonics REU program] | ||
=== Laboratory Activities === | |||
*[[PV_Characterization_Lab]] | |||
*[[Phosphorescent Decay Lab]] | |||
*[ | *[[Nanocrystalline_-_Dye_Solar_Cell_Lab]] | ||
*[http://www. | *[http://www.ece.ncsu.edu/oleg/wiki/NSF_Lab_Modules NSF Lab modules on OPC, OLED, OTFT] | ||
*[http:// | *[http://docs.google.com/viewer?a=v&q=cache:R929V8Bup34J:www.ccmr.cornell.edu/education/modules/documents/EngineeringOrganicLight-EmittingDevices.pdf Making an OLED Lab activity in undegraduate chemistry] | ||
*[http:// | *[http://pubs.acs.org/doi/pdfplus/10.1021/ed081p1620 OLED lab] | ||
*[http:// | *[http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-973-organic-optoelectronics-spring-2003/labs/ Organic Optoelectronics - MIT open courseware] | ||
=== | *[https://portal.acs.org/portal/acs/corg/memberapp?_nfpb=true&_pageLabel=PP_SUPERARTICLE&node_id=1444&use_sec=false&sec_url_var=region1 Green Chemistry] | ||
*[http://spie.org/etop/1999/282_1.pdf 40 simple laser experiments for high school students] | *[http://spie.org/etop/1999/282_1.pdf 40 simple laser experiments for high school students] | ||
Line 163: | Line 189: | ||
*[http://mrsec.wisc.edu/Edetc/nanolab/index.html U of Wisconsin MRSEC Video Lab manual] | *[http://mrsec.wisc.edu/Edetc/nanolab/index.html U of Wisconsin MRSEC Video Lab manual] | ||
*[http://www.asdlib.org/onlineArticles/elabware/Scheeline_Kelly_Spectrophotometer/index.html Cell phone spectrometer] | |||
*[http://www.laserfest.net/resources/lesson-teacher.pdf Laser activities for high school] | |||
*The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana Journal of Chemical Education 2001 78 (11), 1481 {{Doi|10.1021/ed078p1481}} | |||
*Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 {{Doi|10.1021/ed086p340}} | |||
=== Kits === | |||
*[[Basic Optics - Outreach Kit]] | |||
*[[Photovoltaics- Outreach Kit]] | |||
*[[Solar Car Derby]] | |||
*[http://www.edmundoptics.com/products/displayproduct.cfm?productid=1865 OSA Optics Discovery Kit] | |||
*[http://www.polymertronics.com/OLED_Science_Kits.html Polymertronics OLEDS science kits] | |||
*[http://www.thesharkproject.org/ Solar Hydrogen Activity Research Kit- SHARK] | |||
=== Educational Research and Program Development === | === Educational Research and Program Development === | ||
Line 170: | Line 217: | ||
===General Info=== | ===General Info=== | ||
*[http://www.nsf.gov/pubs/2008/nsf08204/nsf08204.pdf Fostering E-learning in the Networked World- NSF] | *[http://www.nsf.gov/pubs/2008/nsf08204/nsf08204.pdf Fostering E-learning in the Networked World- NSF] | ||
*[http://www.nsfresources.org/home.cfm NSF resources for STEM education] | |||
*[http://www.ecornell.com/about/approach/whitepaperV2_1.pdf Cornell Learning Molecule Concept] | *[http://www.ecornell.com/about/approach/whitepaperV2_1.pdf Cornell Learning Molecule Concept] | ||
Line 184: | Line 233: | ||
*[http://www.nsdl.org National Science Digital Library - NSDL] | *[http://www.nsdl.org National Science Digital Library - NSDL] | ||
*[http://amser.org/ Applied Math and Science Education | *[http://amser.org/ Applied Math and Science Education Repository] | ||
*[http://www.chemeddl.org/ Chemical Education Digital Library] | *[http://www.chemeddl.org/ Chemical Education Digital Library] | ||
Line 196: | Line 245: | ||
*[http://www.smete.org/smete/ SMETE Digital Library Science Mathematics Engineering and Technology Education ] | *[http://www.smete.org/smete/ SMETE Digital Library Science Mathematics Engineering and Technology Education ] | ||
*[http:// | *[http://www.asdlib.org/ Analytical Science Digital Library] | ||
=== Image Libraries === | |||
*[http://www.nrel.gov/data/pix/ NREL images] | |||
*[http://www.doedigitalarchive.doe.gov/ DOE images] | |||
*[http://commons.wikimedia.org/wiki/Main_Page Wikimedia commons] | |||
*[http://www.nsf.gov/news/mmg/ NSF Multimedia Gallery ] | |||
*[http://www.loc.gov/rr/scitech/selected-internet/imagesources.html Library of congress resources] | |||
*[http://smithsonianimages.si.edu/siphoto/siphoto.portal?_nfpb=true&_pageLabel=home Smithsonian images] | |||
===Other Wikis=== | ===Other Wikis=== | ||
Line 241: | Line 304: | ||
*[http://www.wordle.net/ Wordle- create snazzy graphics from vocabulary, or text] | *[http://www.wordle.net/ Wordle- create snazzy graphics from vocabulary, or text] | ||
*[http://www.clemson.edu/organicpad/products/products.htm Organic Pad -- open source chemical drawing program] | |||
*[http://www.cambridgesoft.com/software/ChemDraw/ Chemdraw - commercial program] |
Latest revision as of 15:47, 1 February 2019
UG / Graduate Topics
These external links may be useful for your research
REU Programs
Chemistry
Engineering
Optics
Optoelectronics
Organic Light Emitting Diodes
Materials Science
Nanotechnology
- University of Washington Molecular Engineering Materials REU program
- National Center for Learning and Teaching in Nanoscale Science and Engineering
Photovoltaics
Photonics and Communications Technology
Reference Sources
K-16 Educational Resources
Collections
chemistry
energy eduation
materials science
nanotechnology and engineering
physics
photonics
Laboratory Activities
- The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana Journal of Chemical Education 2001 78 (11), 1481 doi:10.1021/ed078p1481
- Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 doi:10.1021/ed086p340