Difference between revisions of "X-ray Diffraction"
Cmditradmin (talk | contribs) m (Created page with '<table id="toc" style="width: 100%"> <tr> <td style="text-align: center; width: 33%">Return to Research Tool Menu</td> </…') |
Cmditradmin (talk | contribs) m |
||
(14 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
X-ray diffraction (XRD) is a tool for characterizing arrangement of atoms in crystals and distances between crystal faces. This can be used to identify atoms and the crystalline form. | X-ray diffraction (XRD) is a tool for characterizing arrangement of atoms in crystals and distances between crystal faces. This can be used to identify atoms and the crystalline form. | ||
=== Significance === | === Significance === | ||
A thin film or layer of powder is fixed in the path of x-rays | X-ray diffraction is caused by constructive interference of x-ray waves that reflect off internal crystal planes. A thin film or layer of powder is fixed in the path of monochromatic x-rays. A detector measures x-rays from the sample over a range of angles. The powder consists of tiny crystals randomly oriented. At certain angles of the sensor populations of crystals have the correct angle so that Bragg's equation is satisfied for one of the crystal planes, resulting in a spike in X-rays. The output graph is x-ray intensity over 2 theta, the angle of the detector. | ||
[[Image:Bragg diffraction.png|thumb|300px|left| Reflection (constructive interference) happens only where the wave path-length difference 2d sin θ equals an integer multiple of the wavelength λ. ]] | |||
[[Image:2theta.png|thumb|300px|center|The XRD measures the diffraction angle 2 Theta with respect to the x-ray beam ]] | |||
[[Image:Trig.png|thumb|200px|right|Trigonometric solution to Bragg Equation ]] | |||
<br clear='all'> | |||
:<math>sin \theta = \frac {\frac {1} {2d}} \frac {1} {\lambda} = \frac {\lambda} {2d }\,\!</math> | |||
:<math>\lambda = 2d sin \theta\,\!</math> | |||
:<math>d= \frac {\lambda} {2dsin\theta}\,\!</math> | |||
<div id="Flash">X-ray diffraction interactive animation</div> <swf width="500" height="400">images/4/46/Xrd.swf</swf> | |||
=== Operation === | === Operation === | ||
X-diffractometer for powder samples | |||
{{#ev:youtube|lwV5WCBh9a0}} | |||
Preparing a plate for identification of lead using XRD | |||
{{#ev:youtube|C7OXvDsPGjM}} | |||
X-diffractometer for thin films. | |||
{{#ev:youtube|_nR6ta8Vvc0}} | |||
=== External Links === | === External Links === | ||
*[[wikipedia:X-ray crystallography]] | *[[wikipedia:X-ray crystallography]] | ||
*[http://www.tulane.edu/~sanelson/eens211/x-ray.htm Tulane U x-ray diffraction explanation] | *[http://www.tulane.edu/~sanelson/eens211/x-ray.htm Tulane U x-ray diffraction explanation] |
Latest revision as of 13:31, 7 January 2019
Return to Research Tool Menu |
Background
X-ray diffraction (XRD) is a tool for characterizing arrangement of atoms in crystals and distances between crystal faces. This can be used to identify atoms and the crystalline form.
Significance
X-ray diffraction is caused by constructive interference of x-ray waves that reflect off internal crystal planes. A thin film or layer of powder is fixed in the path of monochromatic x-rays. A detector measures x-rays from the sample over a range of angles. The powder consists of tiny crystals randomly oriented. At certain angles of the sensor populations of crystals have the correct angle so that Bragg's equation is satisfied for one of the crystal planes, resulting in a spike in X-rays. The output graph is x-ray intensity over 2 theta, the angle of the detector.
- <math>sin \theta = \frac {\frac {1} {2d}} \frac {1} {\lambda} = \frac {\lambda} {2d }\,\!</math>
- <math>\lambda = 2d sin \theta\,\!</math>
- <math>d= \frac {\lambda} {2dsin\theta}\,\!</math>
<swf width="500" height="400">images/4/46/Xrd.swf</swf>
Operation
X-diffractometer for powder samples
Preparing a plate for identification of lead using XRD
X-diffractometer for thin films.