Difference between revisions of "Career Planning"
Cmditradmin (talk | contribs) m |
Cmditradmin (talk | contribs) |
||
(48 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
Fact and Myth https://www.csun.edu/science/courses/710/bibliography/math%20science%20shortage%20paper%20march%202009%20final.pdf</ref>. 34% of current public high school teachers expect to retire by 2010. The student population is expect to increase by 10% in the next two decades. Students are taking more science course because of graduation requirements. The Business Higher Education Forum <ref>http://www.bhef.com/solutions/documents/AnAmericanImperative.pdf</ref> points to a demand for 280,000 new math and science teachers by 2015 <ref>http://www.bhef.com/publications/documents/commitment_future_05.pdf</ref>. Some say that there is an adequate supply of STEM teachers a failure to retain them. Job dissatisfaction is a major reason for leaving the classroom. This emphasizes the importance of internships and classroom visits before committing to a teaching career. | Fact and Myth https://www.csun.edu/science/courses/710/bibliography/math%20science%20shortage%20paper%20march%202009%20final.pdf</ref>. 34% of current public high school teachers expect to retire by 2010. The student population is expect to increase by 10% in the next two decades. Students are taking more science course because of graduation requirements. The Business Higher Education Forum <ref>http://www.bhef.com/solutions/documents/AnAmericanImperative.pdf</ref> points to a demand for 280,000 new math and science teachers by 2015 <ref>http://www.bhef.com/publications/documents/commitment_future_05.pdf</ref>. Some say that there is an adequate supply of STEM teachers a failure to retain them. Job dissatisfaction is a major reason for leaving the classroom. This emphasizes the importance of internships and classroom visits before committing to a teaching career. | ||
More than 30% of school districts offer distance learning courses. There a likely demand for 165,000 for masters level specialists (instructional coordinators) to design distance learning courseware <ref>http://www.bls.gov/oco/ocos269.htm#outlook</ref>. | More than 30% of school districts offer distance learning courses. There a likely demand for 165,000 for masters level specialists (instructional coordinators) to design distance learning courseware <ref>http://www.bls.gov/oco/ocos269.htm#outlook</ref>. | ||
It is also worth considering a Professional Science Masters <ref>http://www.sciencemasters.com/ScienceMastersHome/tabid/36/Default.aspx</ref> degree which combines academic training in a discipline as well as professional workplace skills to prepare students to enter the workforce immediately. | |||
== Prospect for Ph.D's == | == Prospect for Ph.D's == | ||
The economic downturn of the last few days has created a temporary surplus of Ph.D. with respect to academic positions <ref>Economist Article Dec 16th 2010 http://www.economist.com/node/17723223</ref> As a result more recent graduates are taking post doc positions than moving directly into jobs as in previous years MIT <ref>Ph.D. career directions survey http://web.mit.edu/fnl/volume/223/hastings.html</ref>. | The economic downturn of the last few days has created a temporary surplus of Ph.D. with respect to academic positions <ref>Economist Article Dec 16th 2010 http://www.economist.com/node/17723223</ref> <ref>Education:The PhD Factory Nature 472, 276-279 (2011) | {{Doi|10.1038/472276a}}</ref> As a result more recent graduates are taking post doc positions than moving directly into jobs as in previous years MIT <ref>Ph.D. career directions survey http://web.mit.edu/fnl/volume/223/hastings.html</ref>. | ||
=== Bright Spots Videos === | === Bright Spots Videos === | ||
Line 23: | Line 24: | ||
'''Suely Black - NSU education''' | |||
{{#ev:youtube|_fwUw9qB1J8}} | {{#ev:youtube|_fwUw9qB1J8}} | ||
Line 29: | Line 30: | ||
'''Sam Graham - GT- research career''' | |||
{{#ev:youtube|qZ_ly6WdhFo}} | {{#ev:youtube|qZ_ly6WdhFo}} | ||
'''Sam Graham - GT- technical interests''' | |||
{{#ev:youtube|emr8jW9LCP0}} | {{#ev:youtube|emr8jW9LCP0}} | ||
'''Bob Norwood - UA - device research''' | |||
{{#ev:youtube|nP60-5Aa75k}} | {{#ev:youtube|nP60-5Aa75k}} | ||
==Preparing for the | |||
Nasser Peyghambarian- UA On Entrepreneurship | |||
{{#ev:youtube|ryb0YwZ_zhA}} | |||
==Employment Sectors== | |||
There are many opportunities for Ph.D. besides the traditional academic role. In fact today academic might be consider "non-traditional" because so few Ph.D.s actually end up finding employment at an R1 university similar to the place where they were trained. It is important to keep possibilities open and to adapt your job search and application process for each kind of job. Consider differences in your resume, cover letter and interview that you would prepare for each of these sectors. | |||
At the CMDITR 2012 retreat a Careers Panel was held in conjunction with the Preparing for Life After Graduate School workshop sponsored by the ACS and led by Dan Eustace. | |||
{{#ev:youtube|bWFKFdetV-E}} | |||
=== R1 Research University === | |||
{{#ev:youtube|NBb2EL7v16Y}} | |||
=== 4 year colleges === | |||
{{#ev:youtube|ji6LtiG_pjA}} | |||
=== Community college === | |||
=== Post Doctorate === | |||
=== Industry Research === | |||
{{#ev:youtube|0-vcn3HTnAA}} | |||
=== Government Labs === | |||
{{#ev:youtube|A2xL_1b_WtI}} | |||
=== Government policy or admin === | |||
=== Other === | |||
{{#ev:youtube|qBp5lF8iXFk}} | |||
[http://sciencecareers.sciencemag.org/tools_tips/outreach/events/2009_02_25 AAAS Careers away from the Bench] | |||
[http://images.sciencecareers.org/pdf/tools_tips/outreach/careers-away-from-the-bench.pdf AAAS slideshow] | |||
== Career Planning Links == | == Career Planning Links == | ||
[http://www. | === Selecting a Career === | ||
[http://www.bls.gov/oco/ocos049.htm Bureau of Labor Statistics Occupational Outlook Handbook 2010] | |||
[http://employees.oneonta.edu/pencehe/careers.html Careers in Chemistry- Alchemists Lair] | |||
[http://portal.acs.org/portal/acs/corg/content?_nfpb=true&_pageLabel=PP_SUPERARTICLE&node_id=1188&use_sec=false&sec_url_var=region1&__uuid=b42d9787-0880-4de1-a08f-8a892ef08fba ACS Careers in Chemistry] | |||
[http://www.bama.ua.edu/~chem/undergraduate/undergradprograms/chem-careers.html Careers in Chemistry from U of Alambama] | |||
[http://www.youtube.com/user/OPTECcom Careers in Photonics Videos] | [http://www.youtube.com/user/OPTECcom Careers in Photonics Videos] | ||
[http://www.atetv.org/ Advanced Technical Education TV] | [http://www.atetv.org/ Advanced Technical Education TV] | ||
[http://www.nap.edu/openbook.php?record_id=5129 NAS Careers in Science and Engineering] | |||
[http://www.sciencemasters.com/ScienceMastersHome/tabid/36/Default.aspx Professional Science Masters] | |||
===Preparing for the GRE=== | |||
*[http://learnwordlist.com/tests/ GRE Word practice] | |||
*[http://www.greguide.com/gre-practice-tests.html practice tests] | |||
*[http://www.ets.org/gre/subject/about ETS Subject area tests] | |||
=== Finishing School === | |||
[http://www.cengagesites.com/academic/?site=4584&SecID=1657 Success factors for completing college] | |||
[http://www.mentornet.net/ MentorNet- E-mentoring for diversity in engineering and science] | |||
[http://www.phds.org/career-resources Ph.Ds.org] | [http://www.phds.org/career-resources Ph.Ds.org] | ||
[http://www. | === Professional Organizations === | ||
[http://spie.org/x37239.xml?WT.svl=mddcc1 SPIE Career Portal] | |||
[http://portal.acs.org/portal/acs/corg/content?_nfpb=true&_pageLabel=PP_CAREERS&node_id=87&use_sec=false&sec_url_var=region1&__uuid=1557f475-d161-4bbe-8fee-22eaeb3225bd ACS careers portal] | |||
[http://www.workinoptics.com/career-resources.aspx OSA Career resources] | |||
=== Job Search === | |||
[http://optics.org/jobs Optics The business of photonics] | |||
[http://www.jobspectrum.org/ Jobspectrum - Global Job Markets] | |||
[http://www.thesciencejobs.com/ Science Jobs] | |||
[http://www.newscientistjobs.com/jobs/default.aspx New Scientists Jobs] | |||
[http://sciencecareers.sciencemag.org/ AAAS Science Careers] | |||
[http://phdjobsearch.jobamatic.com/a/jobs/find-jobs Ph.D job search] | |||
=== Increasing Diversity === | |||
[http://www.nam-math.org/ National Association of Mathematicians (NAM)] | |||
[http://www.nobcche.org National Organization for the Professional Advancement of Black Chemists and Chemical Engineers] | |||
[http://www.nsbp.org National Society of Black Physicists] | |||
[http://sacnas.org Society for Advancement of Chicanos and Native Americans in Science SACNAS] | |||
[http://www.gemfellowship.org/gem-fellowship GEM Fellowship] | |||
[http://www.npsc.org/ National Physical Science Consortium] | |||
[http://www.hsf.net/innercontent.aspx?id=460 Hispanic Scholarship Fund] | |||
[http://www.aauw.org/learn/fellowships_grants/american.cfm American Fellowships Support for Women Doctoral and Post Doc Candidates] | |||
[http://www.nationalinstituteofscience.org/ National Institute of Science] | |||
[http://www.ntaonline.org/home.html National Technical Association] | |||
=== Growth Sectors === | |||
[http://www.keepeek.com/Digital-Asset-Management/oecd/science-and-technology/fostering-innovation-for-green-growth_9789264119925-en OECD Fostering Innovation for Green Growth] | |||
[http://www.brookings.edu/metro/Clean_Economy.aspx Brookings Sizing the Green Economy] | |||
[http://graphicsweb.wsj.com/documents/NILF1111/#term= Wall Street Journal Statistics for Employment Rate for majors] | |||
== References == | == References == | ||
<references/> | <references/> |
Latest revision as of 08:04, 1 May 2012
Return to Professional Development for Research and Career Planning |
Considering Careers
There are many alternative career paths and opportunities for scientists. What you choose depends on your interests, personality and abilities. Many people these days think in terms of multiple careers and seek retraining to expand their skills and enjoyability. It is important to not shortchange yourself when considering your prior experiences. Every person brings a constellation of experiences and skills that can be transferred from career to career. When considering a career change it is smart to arrange some kind so internship or shadowing experience so that you see in detail what the new career might entail, and determine if the day to day tasks are compatible with your personality. This will help you avoid putting in a huge amount of effort to train for job that will not enjoy. As you enter a new field it is also helpful to locate one or more mentors who can guide you along the way.
Prospects for Masters
The masters is a versatile and highly employable degree. About 60% of those earning a masters in physics found STEM related employment [1]. Masters graduates had the highest percentage of jobs that related to their degree (44.9%)[2]. Earning a masters gives 23% wage premium, while earning a doctorate averages in a 26% wage premium.
Teaching is a common career for masters. The there is much debate about the shortage or oversupply of science teachers[3]. 34% of current public high school teachers expect to retire by 2010. The student population is expect to increase by 10% in the next two decades. Students are taking more science course because of graduation requirements. The Business Higher Education Forum [4] points to a demand for 280,000 new math and science teachers by 2015 [5]. Some say that there is an adequate supply of STEM teachers a failure to retain them. Job dissatisfaction is a major reason for leaving the classroom. This emphasizes the importance of internships and classroom visits before committing to a teaching career. More than 30% of school districts offer distance learning courses. There a likely demand for 165,000 for masters level specialists (instructional coordinators) to design distance learning courseware [6]. It is also worth considering a Professional Science Masters [7] degree which combines academic training in a discipline as well as professional workplace skills to prepare students to enter the workforce immediately.
Prospect for Ph.D's
The economic downturn of the last few days has created a temporary surplus of Ph.D. with respect to academic positions [8] [9] As a result more recent graduates are taking post doc positions than moving directly into jobs as in previous years MIT [10].
Bright Spots Videos
Here are some videos that explore careers in research that may offer some guidance.
Suely Black - NSU education
Sam Graham - GT- research career
Sam Graham - GT- technical interests
Bob Norwood - UA - device research
Nasser Peyghambarian- UA On Entrepreneurship
Employment Sectors
There are many opportunities for Ph.D. besides the traditional academic role. In fact today academic might be consider "non-traditional" because so few Ph.D.s actually end up finding employment at an R1 university similar to the place where they were trained. It is important to keep possibilities open and to adapt your job search and application process for each kind of job. Consider differences in your resume, cover letter and interview that you would prepare for each of these sectors.
At the CMDITR 2012 retreat a Careers Panel was held in conjunction with the Preparing for Life After Graduate School workshop sponsored by the ACS and led by Dan Eustace.
R1 Research University
4 year colleges
Community college
Post Doctorate
Industry Research
Government Labs
Government policy or admin
Other
AAAS Careers away from the Bench
Career Planning Links
Selecting a Career
Bureau of Labor Statistics Occupational Outlook Handbook 2010
Careers in Chemistry- Alchemists Lair
Careers in Chemistry from U of Alambama
Advanced Technical Education TV
NAS Careers in Science and Engineering
Preparing for the GRE
Finishing School
Success factors for completing college
MentorNet- E-mentoring for diversity in engineering and science
Professional Organizations
Job Search
Optics The business of photonics
Jobspectrum - Global Job Markets
Increasing Diversity
National Association of Mathematicians (NAM)
National Organization for the Professional Advancement of Black Chemists and Chemical Engineers
National Society of Black Physicists
Society for Advancement of Chicanos and Native Americans in Science SACNAS
National Physical Science Consortium
American Fellowships Support for Women Doctoral and Post Doc Candidates
National Technical Association
Growth Sectors
OECD Fostering Innovation for Green Growth
Brookings Sizing the Green Economy
Wall Street Journal Statistics for Employment Rate for majors
References
- ↑ American Institute of Physics survey http://www.aip.org/statistics/trends/highlite/emp4/emphigh.htm
- ↑ NSF Science and Engineering Indicators 2010 http://www.nsf.gov/statistics/seind10/
- ↑ Mathematics and Science Teacher Shortage: Fact and Myth https://www.csun.edu/science/courses/710/bibliography/math%20science%20shortage%20paper%20march%202009%20final.pdf
- ↑ http://www.bhef.com/solutions/documents/AnAmericanImperative.pdf
- ↑ http://www.bhef.com/publications/documents/commitment_future_05.pdf
- ↑ http://www.bls.gov/oco/ocos269.htm#outlook
- ↑ http://www.sciencemasters.com/ScienceMastersHome/tabid/36/Default.aspx
- ↑ Economist Article Dec 16th 2010 http://www.economist.com/node/17723223
- ↑ Education:The PhD Factory Nature 472, 276-279 (2011) | doi:10.1038/472276a
- ↑ Ph.D. career directions survey http://web.mit.edu/fnl/volume/223/hastings.html