Difference between revisions of "Organic Photovoltaic Device Lab"
Cmditradmin (talk | contribs) m (→Supplies) |
Cmditradmin (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
In this lab students will spin coat a multilayered organic photovoltaic device and then characterize its physical structure and performance. | In this lab students will spin coat a multilayered organic photovoltaic device and then characterize its physical structure and performance. | ||
<swf width="500" height="400">http://depts.washington.edu/cmditr/media/opvanim.swf</swf> | |||
<br clear='all'> | |||
=== Procedure === | === Procedure === | ||
The device is some variation of p3ht/pcbm on a layer of pedot-pss. | |||
Standard UW constuction | |||
#Clean ITO coated slides as substrate | |||
#Spin coat substrate with pedot-pss in normal atmosphere) | |||
#Spin coat p3ht/pcbm blend also called the bulk heterojunction BHJ in nitrogen | |||
#Anneal device in oven to increase domain and channel size | |||
#Evaporate/vacuum coat the aluminum top contact | |||
#Characterize the device | |||
=== Variables to investigate=== | |||
*Thickness of BHJ layer | |||
*Nanowires or nanodots in BHJ layer | |||
*Variation is annealing time | |||
*Variations on top contact | |||
*Variation is pedot-pss layer | |||
=== Characterization === | === Characterization === | ||
Spectral Characterization | '''Spectral Characterization''' | ||
*Measure the transmittance of the organic layers with a spectrometer | |||
Device Characterization | '''Device Characterization''' | ||
*Measure the current voltage curve using probeware. see [[PV_Characterization_Lab]] | |||
Other | '''Other''' | ||
*AFM measurement of surface of heterojunction interface | |||
*profilometer or AFM measurement of the thickness of layers | |||
*measurement of performance under degrading conditions of light, oxygen and water. | |||
=== Further Research === | === Further Research === | ||
This research lab is being continued as part of a new grant '''Introducing Research Experiences at Community Colleges''' | |||
[http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1141339 NSF TUES Grant #1141339] | |||
=== References === | === References === | ||
Line 37: | Line 57: | ||
*[http://www.sigmaaldrich.com/sigma-aldrich/technical-documents/protocols/materials-science/preparing-the-plexcore.html Plexcore Ink system instructions] | *[http://www.sigmaaldrich.com/sigma-aldrich/technical-documents/protocols/materials-science/preparing-the-plexcore.html Plexcore Ink system instructions] | ||
*[http://www.ece.ncsu.edu/oleg/wiki/NSF_Lab_Modules:Module_Summaries#MODULE_THREE:_Organic_Photovoltaic_.28OPV.29_Solar_Cell OLEG OPV instructions using PCBM:MDMO-PPV with PEDOT PSS and Gallium Indium eutectic as cathode] | *[http://www.ece.ncsu.edu/oleg/wiki/NSF_Lab_Modules:Module_Summaries#MODULE_THREE:_Organic_Photovoltaic_.28OPV.29_Solar_Cell OLEG OPV instructions using PCBM:MDMO-PPV with PEDOT PSS and Gallium Indium eutectic as cathode] | ||
*Guo, Q.J., Hillhouse, H.W., Agrawal, R., "Synthesis of Cu2ZnSnS4 Nanocrystal Ink and Its Use for Solar Cells," J. Am. Chem. Soc. 131 (33), 11672"11673 (2009).{{Doi|10.1021/ja904981r}} | |||
*[http://iopscience.iop.org/0031-9120/41/5/005/pdf/pe6_5_005.pdf Inorganic Solar Cells techniques] | |||
*[http://www.google.com/url?sa=t&source=web&cd=1&ved=0CB0QFjAA&url=http%3A%2F%2Fnanotubes.rutgers.edu%2FPDFs%2FP3HT-PCBM.pdf&rct=j&q=indium%2Fgallium%20(In%2FGa)%20eutectic%20layer%20organic%20photovoltaic&ei=FiMCTtaRMa7RiAKj1dStCA&usg=AFQjCNHg1jTMjgp0760uwpn6O-7KeVjyQQ&cad=rja Alternatives to artificial sun and vacuum deposited aluminum contacts-Solar Energy Materials & Solar Cells 90 (2006) 1828–1839] | |||
*[http://www.stanford.edu/group/mcgehee/publications/AEM2011c.pdf Encapsulation and longevity] | |||
=== Supplies === | === Supplies === | ||
'''Plexcore system''' | |||
*[http://www.sigmaaldrich.com/materials-science/organic-electronics/plexcore-pv-ink-system.html Plexcore PV 1000 OPV Ink System $1200 25 ML ] | *[http://www.sigmaaldrich.com/materials-science/organic-electronics/plexcore-pv-ink-system.html Plexcore PV 1000 OPV Ink System $1200 25 ML ] | ||
'''OLEG system''' | |||
*[http://www.sigmaaldrich.com/catalog/ProductDetail.do?D7=0&N5=SEARCH_CONCAT_PNO|BRAND_KEY&N4=483095|ALDRICH&N25=0&QS=ON&F=SPEC PEDOT-PSS $131] | *[http://www.sigmaaldrich.com/catalog/ProductDetail.do?D7=0&N5=SEARCH_CONCAT_PNO|BRAND_KEY&N4=483095|ALDRICH&N25=0&QS=ON&F=SPEC PEDOT-PSS $131] | ||
Line 48: | Line 76: | ||
*[http://www.sigmaaldrich.com/catalog/Lookup.do?N5=All&N3=mode+matchpartialmax&N4=495425&D7=0&D10=495425&N1=S_ID&ST=RS&N25=0&F=PR GA/IN eutectic $56] | *[http://www.sigmaaldrich.com/catalog/Lookup.do?N5=All&N3=mode+matchpartialmax&N4=495425&D7=0&D10=495425&N1=S_ID&ST=RS&N25=0&F=PR GA/IN eutectic $56] | ||
'''Equipment''' | |||
*[http://www.amazon.com/Glove-Inflatable-Chamber-Equipment-Sleeve/dp/B003NV7PKG Disposable Glove box $170/6] | |||
*[http://www.sigmaaldrich.com/catalog/ProductDetail.do?N4=Z530204|ALDRICH&N5=SEARCH_CONCAT_PNO|BRAND_KEY&F=SPEC Aldrich Atmosbag $48] | |||
*[http://cgi.ebay.com/SCK-100-Spin-Coater-Kit-/250807565370?pt=LH_DefaultDomain_0&hash=item3a654bbc3a Spin Coater $270] |
Latest revision as of 11:10, 27 March 2012
K-12 Outreach Kits and Labs |
Overview
One of the hottest research areas is the development of polymer based photovoltaic devices that can be printed. The technology requires a convergence of disciplines of physics, chemistry, materials science and engineering. Much of the research is conducted in organic chemistry labs in which new compounds, and systems of chemicals are designed and synthesized. Building the devices that practically use this chemicals is an engineering problem solving enterprise. Now some proven chemical systems are commercially available opening the possibility of bringing the device construction and characterization into the undergraduate chemistry or physics lab.
In this lab students will spin coat a multilayered organic photovoltaic device and then characterize its physical structure and performance.
<swf width="500" height="400">http://depts.washington.edu/cmditr/media/opvanim.swf</swf>
Procedure
The device is some variation of p3ht/pcbm on a layer of pedot-pss.
Standard UW constuction
- Clean ITO coated slides as substrate
- Spin coat substrate with pedot-pss in normal atmosphere)
- Spin coat p3ht/pcbm blend also called the bulk heterojunction BHJ in nitrogen
- Anneal device in oven to increase domain and channel size
- Evaporate/vacuum coat the aluminum top contact
- Characterize the device
Variables to investigate
- Thickness of BHJ layer
- Nanowires or nanodots in BHJ layer
- Variation is annealing time
- Variations on top contact
- Variation is pedot-pss layer
Characterization
Spectral Characterization
- Measure the transmittance of the organic layers with a spectrometer
Device Characterization
- Measure the current voltage curve using probeware. see PV_Characterization_Lab
Other
- AFM measurement of surface of heterojunction interface
- profilometer or AFM measurement of the thickness of layers
- measurement of performance under degrading conditions of light, oxygen and water.
Further Research
This research lab is being continued as part of a new grant Introducing Research Experiences at Community Colleges
References
- Polymer-based Materials for Printed Electronics: Enabling High Efficiency Solar Power and Lighting Material Matters 2008, 3.4, 92.
- Plexcore Ink system instructions
- OLEG OPV instructions using PCBM:MDMO-PPV with PEDOT PSS and Gallium Indium eutectic as cathode
- Guo, Q.J., Hillhouse, H.W., Agrawal, R., "Synthesis of Cu2ZnSnS4 Nanocrystal Ink and Its Use for Solar Cells," J. Am. Chem. Soc. 131 (33), 11672"11673 (2009).doi:10.1021/ja904981r
- Inorganic Solar Cells techniques
- Alternatives to artificial sun and vacuum deposited aluminum contacts-Solar Energy Materials & Solar Cells 90 (2006) 1828–1839
- Encapsulation and longevity
Supplies
Plexcore system
OLEG system
Equipment