Difference between revisions of "General Synthesis Techniques"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Procedure) |
Cmditradmin (talk | contribs) m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | <table id="toc" style="width: 100%"> | ||
<tr> | <tr> | ||
<td style="text-align: center; width: 33%">[[Main_Page# | <td style="text-align: center; width: 33%">[[Main_Page#Synthesis_and_Fabrication|Return to Research Tool Menu]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
=== Thin Layer Chromatography === | |||
=== | '''Thin layer chromotography''' (TLC) is used to identify the composition of a small amount of sample and to help with choosing solvent systems for an extraction or chromotography | ||
Thin layer chromotography (TLC) is used to identify the composition of a small amount of sample and to help with choosing solvent systems for an extraction or chromotography | |||
{{#ev:youtube|EUn2skAAjHk}} | {{#ev:youtube|EUn2skAAjHk}} | ||
Line 25: | Line 14: | ||
{{#ev:youtube|gzp2S0e9o8s}} | {{#ev:youtube|gzp2S0e9o8s}} | ||
Column Chromatography | |||
=== Column Chromatography === | |||
[[Image:Opvtestcells.png|thumb|300px| ]] | |||
{{#ev:youtube|6fzBJ8nuuzk}} | {{#ev:youtube|6fzBJ8nuuzk}} | ||
Rotatvap | |||
=== Rotatvap === | |||
A '''rotovap''' is used to remove excess solvent from a solution. | |||
{{#ev:youtube|7c0XL-ZQn5I}} | {{#ev:youtube|7c0XL-ZQn5I}} | ||
Extraction and washing - Workup | === Extraction and washing - Workup === | ||
An '''extraction''' removes the desired compound from a mixture. | |||
A '''wash''' removes unwanted impurities from a mixture. "Keep the extract and trash the wash" | |||
{{#ev:youtube|ciWpS6SetdY}} | {{#ev:youtube|ciWpS6SetdY}} | ||
Recyrstallization | |||
=== Recyrstallization === | |||
{{#ev:youtube|Q47hTa1KvN0}} | {{#ev:youtube|Q47hTa1KvN0}} | ||
=== Simple distillation === | |||
{{#ev:youtube|GtuMlWMajtw}} | |||
=== Vacuum distillation === | |||
{{#ev:youtube|mn-u-7fRQv4}} | |||
=== External Links === | === External Links === | ||
*[http://chem.chem.rochester.edu/~nvd/ Not Voodoo - Demystifying Synthetic Organic Laboratory Technique] | *[http://chem.chem.rochester.edu/~nvd/ Not Voodoo - Demystifying Synthetic Organic Laboratory Technique] |
Latest revision as of 10:59, 13 March 2012
Return to Research Tool Menu |
Thin Layer Chromatography
Thin layer chromotography (TLC) is used to identify the composition of a small amount of sample and to help with choosing solvent systems for an extraction or chromotography
TLC Timelapse under UV
Column Chromatography
Rotatvap
A rotovap is used to remove excess solvent from a solution.
Extraction and washing - Workup
An extraction removes the desired compound from a mixture. A wash removes unwanted impurities from a mixture. "Keep the extract and trash the wash"
Recyrstallization
Simple distillation