Difference between revisions of "Two-Photon Spectroscopy"
Cmditradmin (talk | contribs) m (→Operation) |
Cmditradmin (talk | contribs) m (→External Links) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
=== Background === | === Background === | ||
When certain materials are bombarded with very intense light they are able to able to absorb two | When certain materials are bombarded with very intense light they are able to able to absorb two low energy photons and enter an excited state [[Two Photon Absorption]](TPA). The electron quickly jumps back down from the higher energy level and releases energy as light in fluorescence (TPE). The sample is excited by light of one wavelength while fluorescing at a different wavelength. Typically a range of exciting wavelengths are tested and the fluorescence is measured at a specific wavelength that is characteristic for that material. The end result is a graph that shows the overall intensity of fluorescence compared to the exciting wavelength indicating that two photon absorption has occurred. From this the two photon cross section can be determined. | ||
=== Operation === | === Operation === | ||
Line 17: | Line 15: | ||
{{#ev:youtube|AiWYsO5wAuc}} | {{#ev:youtube|AiWYsO5wAuc}} | ||
'''TPA with well characterized beam''' | |||
This is a typical optical table setup for a two photon spectroscopic study. The particular arranged of the light path is dependent on the lab but the basic components would be the same. | This is a typical optical table setup for a two photon spectroscopic study. The particular arranged of the light path is dependent on the lab but the basic components would be the same. In this case the exact properties of the exciting beam are known. | ||
<swf width= "640" height="480">http://depts.washington.edu/cmditr/media/twophotonspec.swf</swf> | <swf width= "640" height="480">http://depts.washington.edu/cmditr/media/twophotonspec.swf</swf> | ||
=== | === External Links === | ||
External Links === | |||
*[http://spie.org/x32459.xml Mode Locking SPIE Optipedia] | |||
*[http://www.rp-photonics.com/mode_locked_lasers.html Mode Locking- Encyclopedia of Laser Physics and Technology] |
Latest revision as of 07:26, 16 June 2011
Return to Research Tool Menu |
Background
When certain materials are bombarded with very intense light they are able to able to absorb two low energy photons and enter an excited state Two Photon Absorption(TPA). The electron quickly jumps back down from the higher energy level and releases energy as light in fluorescence (TPE). The sample is excited by light of one wavelength while fluorescing at a different wavelength. Typically a range of exciting wavelengths are tested and the fluorescence is measured at a specific wavelength that is characteristic for that material. The end result is a graph that shows the overall intensity of fluorescence compared to the exciting wavelength indicating that two photon absorption has occurred. From this the two photon cross section can be determined.
Operation
TPA with the reference sample method In the reference sample method a known sample is and a test sample are excited with the same beam. This means you don't have to characterize the beam completely, instead you compare the reference to the unknown.
TPA with well characterized beam
This is a typical optical table setup for a two photon spectroscopic study. The particular arranged of the light path is dependent on the lab but the basic components would be the same. In this case the exact properties of the exciting beam are known.
<swf width= "640" height="480">http://depts.washington.edu/cmditr/media/twophotonspec.swf</swf>