Difference between revisions of "Two-Photon Spectroscopy"
Cmditradmin (talk | contribs) m |
Cmditradmin (talk | contribs) m (→Background) |
||
Line 7: | Line 7: | ||
=== Background === | === Background === | ||
When certain materials are bombarded with very intense light they are able to able to absorb two lower power photons and enter an excited state. The electron quickly jumps back down from the higher energy level and releases energy as light in fluorescence. The sample is excited by light of one wavelength while fluorescing at a different wavelength. | When certain materials are bombarded with very intense light they are able to able to absorb two lower power photons and enter an excited state. The electron quickly jumps back down from the higher energy level and releases energy as light in fluorescence. The sample is excited by light of one wavelength while fluorescing at a different wavelength. Typically of range of exciting wavelengths are tested and the fluorescence is measured at a specific wavelength that is characteristic for that material. | ||
See complete wiki article [[Two Photon Absorption]] | See complete wiki article [[Two Photon Absorption]] | ||
=== Operation === | === Operation === | ||
'''TPA with the reference sample method''' | '''TPA with the reference sample method''' |
Revision as of 11:00, 5 April 2011
Return to Research Tool Menu |
Background
When certain materials are bombarded with very intense light they are able to able to absorb two lower power photons and enter an excited state. The electron quickly jumps back down from the higher energy level and releases energy as light in fluorescence. The sample is excited by light of one wavelength while fluorescing at a different wavelength. Typically of range of exciting wavelengths are tested and the fluorescence is measured at a specific wavelength that is characteristic for that material.
See complete wiki article Two Photon Absorption
Operation
TPA with the reference sample method
TPA with well characterized beam
This is a typical optical table setup for a two photon spectroscopic study. The particular arranged of the light path is dependent on the lab but the basic components would be the same.
<swf width= "640" height="480">http://depts.washington.edu/cmditr/media/twophotonspec.swf</swf>
=
External Links ===
See also SPIE Optipedia Mode Locking