Difference between revisions of "External Education Links"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Collections) |
Cmditradmin (talk | contribs) m |
||
Line 113: | Line 113: | ||
*[http://chemeddl.org/ The ChemEd Digital Library] | *[http://chemeddl.org/ The ChemEd Digital Library] | ||
*[http://www.shambles.net/pages/learning/ScienceP/chem_sim/ Chemistry Simulations] | |||
*[http://sam.concord.org/ The Concord Consortium's Science of Atoms and Molecules project] | |||
*[http://workbench.concord.org/database/browse/concept/Physics%5EChemistry/ Molecular Workbench] | |||
==== energy eduation ==== | ==== energy eduation ==== | ||
Line 119: | Line 125: | ||
====materials science==== | ====materials science==== | ||
*[http://matse1.mse.uiuc.edu/ MAST Materials Science and Technology Teachers's Workshop- U of Illinois Urbana-Champaign] | *[http://matse1.mse.uiuc.edu/ MAST Materials Science and Technology Teachers's Workshop- U of Illinois Urbana-Champaign] | ||
*[http://scout.wisc.edu/mated/SPT--Home.php Material Science Education Portal] | |||
==== nanotechnology and engineering ==== | ==== nanotechnology and engineering ==== | ||
Line 125: | Line 133: | ||
*[http://www.nnin.org/nnin_k12teachers.html NNIN Nanotechnology Education] | *[http://www.nnin.org/nnin_k12teachers.html NNIN Nanotechnology Education] | ||
==== | ====physics==== | ||
*[http://www.upscale.utoronto.ca/GeneralInterest/Harrison/Flash/ Flash Animations for Physics] | *[http://www.upscale.utoronto.ca/GeneralInterest/Harrison/Flash/ Flash Animations for Physics] | ||
Line 142: | Line 140: | ||
*[http://phet.colorado.edu/en/simulations/category/chemistry PhET Interactive simulations from U of Colorado Boulder] | *[http://phet.colorado.edu/en/simulations/category/chemistry PhET Interactive simulations from U of Colorado Boulder] | ||
====photonics==== | |||
*[http:// | *[http://www.op-tec.org/OPTEC%20PPG%20High%20School%20(April%202010).pdf Program Planning for Photonics education in High School] | ||
*[http://www.micro.magnet.fsu.edu/optics/index.html Molecular Expressions- Science Optics and You] | |||
*[http:// | *[http://concave.stc.arizona.edu/thepoint/ The Point Interactive modules on Photonics Material, Processes and Devices] | ||
=== Laboratory Activities === | === Laboratory Activities === | ||
Line 208: | Line 209: | ||
*[http://www.smete.org/smete/ SMETE Digital Library Science Mathematics Engineering and Technology Education ] | *[http://www.smete.org/smete/ SMETE Digital Library Science Mathematics Engineering and Technology Education ] | ||
*[http://www.loc.gov/rr/scitech/selected-internet/imagesources.html Library of congress resources] | *[http://www.loc.gov/rr/scitech/selected-internet/imagesources.html Library of congress resources] |
Revision as of 10:49, 1 March 2011
UG / Graduate Topics
These external links may be useful for your research
Chemistry
Engineering
Optics
Optoelectronics
Organic Light Emitting Diodes
Materials Science
Nanotechnology
Photovoltaics
Photonics and Communications Technology
Reference Sources
K-16 Educational Resources
Collections
chemistry
energy eduation
materials science
nanotechnology and engineering
physics
photonics
Laboratory Activities
- The use of an inexpensive laser pointer to perform qualitative and semiquantitative laser refractometry
Amarílis de Vicente Finageiv Neder, Edgardo García, Leonardo N. Viana Journal of Chemical Education 2001 78 (11), 1481 doi:10.1021/ed078p1481
- Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 doi:10.1021/ed086p340