Difference between revisions of "Fourier transform infrared spectroscopy (FTIR)/Raman spectroscopy"
Cmditradmin (talk | contribs) m (Created page with '<table id="toc" style="width: 100%"> <tr> <td style="text-align: center; width: 33%">Return to Research Tool Menu</td> </…') |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
=== Background === | === Background === | ||
This spectroscopic technique uses a Michelson interferometer to create an interferogram as an infrared source with many wavelengths is passed through a sample creating interference patterns as different wavelengths are differentially absorbed. The mathematical technique of Fourier transform is used to convert the raw signal into an recognizable absorption spectra like that produced by a UV/VIS spectrometer. | |||
<swf width="600" height="500">images/8/8b/FTIR.swf</swf> | |||
=== Significance === | |||
The advantage of FTIR over a standard dispersive spectrometer is that it can collect information across all wavelengths simultaneously yielding a better signal to noise ratio for a given scan time. It can use a broader beam of light because it is not passing it through the slit of a monochromator. | |||
=== Operation === | |||
{{#ev:youtube|FdNkoj_QyeQ}} | |||
=== External Links === | |||
see [[wikipedia:FTIR]] | |||
*[http://www3.wooster.edu/chemistry/analytical/ftir/default.html Wooster college FTIR animation] | |||
*[http://phet.colorado.edu/sims/fourier/fourier_en.jnlp PhET simulation on FT] |
Latest revision as of 10:19, 25 January 2011
Return to Research Tool Menu |
Background
This spectroscopic technique uses a Michelson interferometer to create an interferogram as an infrared source with many wavelengths is passed through a sample creating interference patterns as different wavelengths are differentially absorbed. The mathematical technique of Fourier transform is used to convert the raw signal into an recognizable absorption spectra like that produced by a UV/VIS spectrometer.
<swf width="600" height="500">images/8/8b/FTIR.swf</swf>
Significance
The advantage of FTIR over a standard dispersive spectrometer is that it can collect information across all wavelengths simultaneously yielding a better signal to noise ratio for a given scan time. It can use a broader beam of light because it is not passing it through the slit of a monochromator.
Operation
External Links
see wikipedia:FTIR