Difference between revisions of "Phosphorescent Decay Lab"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (Created page with '<embed_document width="55%" height="400">Phosphorescent_Decay.pdf</embed_document>') |
Cmditradmin (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<embed_document width=" | <table id="toc" style="width: 100%"> | ||
<tr> | |||
<td style="text-align: center; width: 33%">[[Main_Page#K-12 Outreach Kits and Labs|K-12 Outreach Kits and Labs]]</td> | |||
</tr> | |||
</table> | |||
=== Overview === | |||
This high school or undergrad lab provides an introduction to measuring fluorescent and phosphorecent phenomena and practice with curve fitting to support models. | |||
=== Procedures === | |||
<embed_document width="100%" height="600">http://depts.washington.edu/cmditr/mediawiki/images/5/57/Phosphorescent_Decay.pdf</embed_document> | |||
=== External Links === | |||
*Experiments with Glow-in-the-Dark Toys: Kinetics of Doped ZnS Phosphorescence J. Chem. Educ., 1996, 73 (11), p 1048 {{Doi|10.1021/ed073p1048}} | |||
*[[Wikipedia:Zero-order_reactions]] | |||
*[[Wikipedia:Lux]] | |||
*Turning on the Light: Lessons from Luminescence Patricia B. O'Hara, Wayne St. Peter, Carol Engelson | |||
Journal of Chemical Education 2005 82 (1), 49 {{Doi|10.1021/ed082p49}} | |||
*Lasers in the undergraduate curriculum: Part II. Coursework experiments and research projects Jack K. Steehler Journal of Chemical Education 1990 67 (3), A65 {{Doi| 10.1021/ed067pA65 }} | |||
*Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 {{Doi| 10.1021/ed086p340}} | |||
*The Radiative Decay of Green and Red Photoluminescent Phosphors: An Undergraduate Kinetics Experiment for Materials Chemistry C. Degli Esposti and L. Bizzocchi J. Chem. Educ., 2008, 85 (6), p 839 June 1, 2008 (Article) {{Doi| 10.1021/ed085p839}} | |||
=== Sources for Materials === | |||
*[http://store.pasco.com/pascostore/showdetl.cfm?DID=9&Product_ID=1536&Detail=1 USB link $59] | |||
*[http://store.pasco.com/pascostore/showdetl.cfm?&DID=9&PartNumber=PS-2176&groupID=192&Detail=1 High Sensitivity Light probe $133] | |||
*[http://www.arborsci.com/detail.aspx?ID=928 Glow paper $3.95] | |||
*[http://www.arborsci.com/prod-Portable_Blacklight-392.aspx Portable UV light $13.00] | |||
*[http://www.goldmine-elec-products.com/prodinfo.asp?number=G16614 UV Flashlight- $9.95] |
Latest revision as of 07:46, 29 September 2010
K-12 Outreach Kits and Labs |
Overview
This high school or undergrad lab provides an introduction to measuring fluorescent and phosphorecent phenomena and practice with curve fitting to support models.
Procedures
<embed_document width="100%" height="600">http://depts.washington.edu/cmditr/mediawiki/images/5/57/Phosphorescent_Decay.pdf</embed_document>
External Links
- Experiments with Glow-in-the-Dark Toys: Kinetics of Doped ZnS Phosphorescence J. Chem. Educ., 1996, 73 (11), p 1048 doi:10.1021/ed073p1048
- Turning on the Light: Lessons from Luminescence Patricia B. O'Hara, Wayne St. Peter, Carol Engelson
Journal of Chemical Education 2005 82 (1), 49 doi:10.1021/ed082p49
- Lasers in the undergraduate curriculum: Part II. Coursework experiments and research projects Jack K. Steehler Journal of Chemical Education 1990 67 (3), A65 doi: 10.1021/ed067pA65
- Using LEDs and Phosphorescent Materials To Teach High School Students Quantum Mechanics. A Guided-Inquiry Laboratory for Introductory High School Chemistry J. Chem. Educ., 2009, 86 (3), p 340 doi: 10.1021/ed086p340
- The Radiative Decay of Green and Red Photoluminescent Phosphors: An Undergraduate Kinetics Experiment for Materials Chemistry C. Degli Esposti and L. Bizzocchi J. Chem. Educ., 2008, 85 (6), p 839 June 1, 2008 (Article) doi: 10.1021/ed085p839