Difference between revisions of "Superconducting Quantum Interference Device- SQUID"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (Created page with 'SQUID is used to measure the magnetic and paramagnetic properties of materials. see wikipedia:SQUID') |
Cmditradmin (talk | contribs) m |
||
Line 1: | Line 1: | ||
<table id="toc" style="width: 100%"> | |||
<tr> | |||
<td style="text-align: center; width: 33%">[[Main_Page#Research Equipment, Devices and Techniques|Return to Research Tool Menu]]</td> | |||
</table> | |||
=== Background === | |||
SQUID is used to measure the magnetic and paramagnetic properties of materials. | SQUID is used to measure the magnetic and paramagnetic properties of materials. | ||
=== Significance === | |||
=== Operation === | |||
see [[wikipedia:SQUID]] | see [[wikipedia:SQUID]] |
Revision as of 11:36, 16 September 2010
Return to Research Tool Menu |
Background
SQUID is used to measure the magnetic and paramagnetic properties of materials.
Significance
Operation
see wikipedia:SQUID