Difference between revisions of "Attenuated Total Reflectance"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) m (→Significance) |
Cmditradmin (talk | contribs) m (→Significance) |
||
Line 8: | Line 8: | ||
The electro-optic coefficient for a poled polymer film can be calculated as follows. | The electro-optic coefficient for a poled polymer film can be calculated as follows. | ||
:<math>r_33 = \frac {2} {n^3_{TM}} \frac {\ | :<math>r_33 = \frac {2} {n^3_{TM}} \frac {\sigma n_{TM}} {\sigma E^'}\,\!</math> | ||
where | |||
:<math>n_{TE}\,\!</math> is the ordinary index of refraction | |||
:<math>n_{TM}\,\!</math> is the extraordinary index of refraction | |||
:<math>E\,\!</math> is the modulating electric field | |||
=== References === | === References === |
Revision as of 16:50, 11 January 2010
Overview
Attenuated Total Reflection or ATR is a technique used together with Teng Mann to measure the R33 of electro-optic materials.
Technique
Significance
The electro-optic coefficient for a poled polymer film can be calculated as follows.
- <math>r_33 = \frac {2} {n^3_{TM}} \frac {\sigma n_{TM}} {\sigma E^'}\,\!</math>
where
- <math>n_{TE}\,\!</math> is the ordinary index of refraction
- <math>n_{TM}\,\!</math> is the extraordinary index of refraction
- <math>E\,\!</math> is the modulating electric field