Difference between revisions of "Planar Dielectric Waveguides"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) (New page: === Planar dielectric waveguides === thumb|300px| Planar (slab) waveguides are the basis of waveguides used in integrated optoelectronics. The same mathe...) |
Cmditradmin (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Planar dielectric waveguides === | === Planar dielectric waveguides === | ||
[[Image:Planar_dielectri_wg.png|thumb|300px|]] | [[Image:Planar_dielectri_wg.png|thumb|300px|]] | ||
Line 5: | Line 4: | ||
The waveguide consists of a semi-infinite slab of dielectric materials with thickness d and refractive index n1 (the core) that is sandwiched between two regions (the cladding) both of refractive index n2, and where n1>n2. | The waveguide consists of a semi-infinite slab of dielectric materials with thickness d and refractive index n1 (the core) that is sandwiched between two regions (the cladding) both of refractive index n2, and where n1>n2. | ||
A ray of light may propagate down the core provided that total internal reflection occurs at the core/cladding interface. | |||
this requires that: | |||
:<math>90\deg >\theta_i > \theta_c\,\!</math> | |||
Where | |||
:<math>\theta_i\,\!</math> is the internal ray angle (from now on written as theta) |
Revision as of 13:47, 6 August 2009
Planar dielectric waveguides
Planar (slab) waveguides are the basis of waveguides used in integrated optoelectronics. The same mathematical ideas can be applied (with minor modifications) to circular waveguides.
The waveguide consists of a semi-infinite slab of dielectric materials with thickness d and refractive index n1 (the core) that is sandwiched between two regions (the cladding) both of refractive index n2, and where n1>n2.
A ray of light may propagate down the core provided that total internal reflection occurs at the core/cladding interface.
this requires that:
- <math>90\deg >\theta_i > \theta_c\,\!</math>
Where
- <math>\theta_i\,\!</math> is the internal ray angle (from now on written as theta)