Difference between revisions of "Conducting Tip Atomic Force Microscopy"
Jump to navigation
Jump to search
Cmditradmin (talk | contribs) (New page: <swf width="600" height="500">http://depts.washington.edu/cmditr/media/afm.swf</swf>) |
Cmditradmin (talk | contribs) |
||
Line 1: | Line 1: | ||
== Conducting Tip Atomic Force Microscopy == | |||
Atomic Force Microscopy (AFM)is a well established process for visualizing ultrafine surface characteristics. This is of particular interest to the field of photonics research because the structure of thin coatings has a huge effect on the performance of devices. In normal AFM scanning mode a fine needle is drawn very near a surface and is gently bent by the various atomic forces. The conducting tip gives you the chance to measure electrical conductivity at discrete locations and then correlate these measurement with the surface scan that reveals the shape. | |||
<swf width="600" height="500">http://depts.washington.edu/cmditr/media/afm.swf</swf> | <swf width="600" height="500">http://depts.washington.edu/cmditr/media/afm.swf</swf> | ||
[http://en.wikipedia.org/wiki/Atomic_force_microscope Wikepedia on AFM] |
Revision as of 14:48, 2 June 2009
Conducting Tip Atomic Force Microscopy
Atomic Force Microscopy (AFM)is a well established process for visualizing ultrafine surface characteristics. This is of particular interest to the field of photonics research because the structure of thin coatings has a huge effect on the performance of devices. In normal AFM scanning mode a fine needle is drawn very near a surface and is gently bent by the various atomic forces. The conducting tip gives you the chance to measure electrical conductivity at discrete locations and then correlate these measurement with the surface scan that reveals the shape.
<swf width="600" height="500">http://depts.washington.edu/cmditr/media/afm.swf</swf>