Uploads by Cmditradmin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:29, 27 January 2009 Oled1 8 jablonski.png (file) 18 KB A Jablonski diagram for an OLED system. 1
13:06, 27 January 2009 Cmditr logo.gif (file) 322 KB   1
13:07, 27 January 2009 Ua logo.jpg (file) 148 KB   1
14:04, 27 January 2009 Oled1 18 spinstatics.png (file) 39 KB   1
14:04, 27 January 2009 Oled1 19 spinstatics.png (file) 47 KB   1
09:34, 28 January 2009 Oled1 3 eclredox.png (file) 8 KB first frame 1
09:51, 28 January 2009 Oled1 4 eclredox.png (file) 9 KB   1
14:47, 28 January 2009 Oled1 10 absorbance.png (file) 8 KB   1
14:52, 28 January 2009 Oled1 9 relaxation.png (file) 13 KB   1
14:53, 28 January 2009 Oled1 13 fluoresence.png (file) 39 KB   1
14:55, 28 January 2009 Oled1 14 abs-lum-graph.png (file) 20 KB   2
15:44, 28 January 2009 Oled1 23 threeECLmolecules.png (file) 97 KB   1
08:54, 2 February 2009 Oled1 19 jablonski ratio.png (file) 47 KB   1
15:12, 11 March 2009 OLED5-singlelayer.jpg (file) 71 KB Charge recombination and emissive state formation occurs near one of the contacting electrodes, quenching the luminescence 1
15:19, 11 March 2009 OLED5-organic heterojunction.jpg (file) 48 KB Electron/Hole Pair Recombination and Emission occurs Away from Contacting Electrodes 1
15:33, 11 March 2009 OLED6 transportrates.JPG (file) 64 KB   1
07:50, 12 March 2009 PtOEP.png (file) 114 KB Platinum ​octaethyl​porphyrin 1
08:06, 12 March 2009 OLED Fabrication Line.jpg (file) 180 KB   1
10:15, 12 March 2009 Oled1 15 phosphor.png (file) 46 KB   2
10:24, 12 March 2009 OLED2 ECL.PNG (file) 97 KB   1
10:41, 12 March 2009 OLED2 prototype.JPG (file) 94 KB   1
10:48, 12 March 2009 OLED2 energetics.JPG (file) 79 KB   1
11:44, 12 March 2009 OLED2 ecl redoxpairs.pdf (file) 42 KB   1
12:20, 12 March 2009 OLED4 heterojunction.jpg (file) 59 KB   1
13:56, 12 March 2009 OLED6 disorder-dipolar.JPG (file) 67 KB   1
14:39, 12 March 2009 OLED6 fieldependance.jpg (file) 59 KB   1
14:43, 12 March 2009 OLED6 disorderformalism.jpg (file) 74 KB   1
14:54, 12 March 2009 OLED6 noncrystalinemobility.JPG (file) 47 KB   1
15:10, 12 March 2009 OLED7 heterjunct chems.JPG (file) 59 KB   1
15:12, 12 March 2009 OLED7 voltagrams.JPG (file) 73 KB   1
12:48, 21 April 2009 Surface electron spectroscopies.jpg (file) 67 KB XPS and UPS compared 1
12:52, 21 April 2009 PS-surfaceanalysis.jpg (file) 62 KB XPS sampling depth considered 1
09:23, 22 April 2009 Angle resolved xps.jpg (file) 54 KB XPS is typically conducted with the sample perpendicular to the detector axis (normal takeoff angles) but if we want additional near-surface sensitivity we can tilt the sample. The above equation shows that tilting the sample gives us analytical informat 1
09:27, 22 April 2009 Xps spectrum.png (file) 5 KB Here is a typical “survey spectrum” for a clean gold surface, modified with a single monolayer of a phenyl-terminated alkanethiol. 1
11:40, 22 April 2009 Angle resolved data.jpg (file) 74 KB Example graphs at various takeoff angles. 1
11:55, 22 April 2009 Ups au graph.jpg (file) 51 KB   1
11:56, 22 April 2009 Ups au plus alkane.jpg (file) 77 KB   1
11:59, 22 April 2009 Ups fluoridated alkanes.jpg (file) 80 KB   1
09:37, 23 April 2009 Pndiode.swf (file) 26 KB   1
11:03, 27 April 2009 Oled7-spins.JPG (file) 75 KB   1
08:42, 28 April 2009 Device Efficiency.JPG (file) 77 KB   1
08:49, 28 April 2009 Forstertransfer.JPG (file) 77 KB   1
09:08, 28 April 2009 Phosphorescent dopants.JPG (file) 86 KB   1
09:19, 28 April 2009 Organometalliccomplex.JPG (file) 67 KB   1
09:40, 28 April 2009 OLED9 ptoep efficiency.JPG (file) 70 KB   1
09:45, 28 April 2009 Oled10 tripletlife.JPG (file) 78 KB   1
14:18, 28 April 2009 Ciecolorpurity.jpg (file) 71 KB   1
15:41, 28 April 2009 Opv-flexible.JPG (file) 57 KB   1
16:20, 28 April 2009 Field effect transistor.png (file) 78 KB   1
16:58, 28 April 2009 Photoabsorption.pdf (file) 29 KB   1
First pagePrevious pageNext pageLast page