Uploads by Cmditradmin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:19, 29 April 2009 Opv15-photonabsorption.JPG (file) 55 KB   1
08:20, 29 April 2009 Opv16 migration.JPG (file) 45 KB   1
08:21, 29 April 2009 Opv17 chargeseparation.JPG (file) 52 KB   1
08:52, 29 April 2009 Opv18 energylevel.JPG (file) 27 KB   1
09:03, 29 April 2009 Opv19migration.JPG (file) 47 KB   1
09:23, 29 April 2009 OPV21 materials.JPG (file) 50 KB   1
15:49, 29 April 2009 Opvefficiency.png (file) 357 KB   1
08:26, 30 April 2009 Oled7banddistribution.pdf (file) 129 KB   1
10:14, 30 April 2009 Organicphotovoltaic testcell2 800.jpg (file) 71 KB   1
10:40, 30 April 2009 PNNL Light Lab 041.jpg (file) 25 KB   1
11:29, 4 May 2009 Emwavepropagation.jpg (file) 54 KB   1
11:50, 4 May 2009 Visiblespectrum.jpg (file) 54 KB   1
13:24, 4 May 2009 Excitation.jpg (file) 4 KB   1
13:47, 4 May 2009 Emeraldabsorb.jpg (file) 42 KB   1
14:04, 4 May 2009 Cie chromaticity diagram wavelength.png (file) 49 KB   2
15:19, 4 May 2009 300px-CIExy1931 twocolors.png (file) 252 KB   2
15:28, 4 May 2009 533px-PlanckianLocus.png (file) 454 KB   1
13:43, 5 May 2009 Organicheterojunctions.JPG (file) 55 KB   1
13:46, 5 May 2009 Hjsteps.JPG (file) 39 KB   1
13:47, 5 May 2009 Opvgeometry.JPG (file) 51 KB   1
13:50, 5 May 2009 Opvpioneers.JPG (file) 74 KB   1
14:12, 5 May 2009 Wrongmatchenergy.jpg (file) 40 KB   2
09:56, 6 May 2009 Pv doe price curve.jpg (file) 58 KB   1
09:59, 6 May 2009 PV worldwide production.jpg (file) 251 KB   1
10:02, 6 May 2009 Cost-efficiency pv.jpg (file) 59 KB   1
10:51, 6 May 2009 Currentvoltagecurve1.jpg (file) 127 KB   1
11:03, 6 May 2009 Pvpowergraph.jpg (file) 177 KB   1
11:17, 6 May 2009 Opvtesting.jpg (file) 165 KB   1
11:18, 6 May 2009 Opvtestingoverview.jpg (file) 112 KB   1
12:04, 6 May 2009 Opvmultilayer.jpg (file) 143 KB   1
12:21, 6 May 2009 Opvdesignimprove.jpg (file) 184 KB   1
14:32, 6 May 2009 Discotic.jpg (file) 155 KB   1
14:36, 6 May 2009 Discotic afm.jpg (file) 200 KB   1
14:38, 6 May 2009 Dendriticpolymer.jpg (file) 113 KB   1
14:40, 6 May 2009 Semicon nanoparticle.jpg (file) 124 KB   1
15:07, 6 May 2009 Hybrid materials.jpg (file) 95 KB   2
13:33, 11 May 2009 Snells law wavefronts.gif (file) 148 KB   1
14:04, 11 May 2009 Refraction angles.jpg (file) 41 KB   1
08:16, 12 May 2009 Rayleigh scatter.jpg (file) 46 KB   2
08:39, 12 May 2009 Opv flexible.jpg (file) 21 KB   1
08:41, 12 May 2009 Dyes color.jpg (file) 72 KB   1
11:38, 12 May 2009 OPV-C60.jpg (file) 14 KB   1
11:40, 12 May 2009 Opv-c60 energy transfer.jpg (file) 73 KB   1
11:49, 12 May 2009 CDVnT.JPG (file) 37 KB   1
11:50, 12 May 2009 DCVnT absorption.JPG (file) 65 KB   1
12:13, 12 May 2009 Opv power FF.JPG (file) 53 KB   1
12:14, 12 May 2009 Opv powerefficiency FF.JPG (file) 19 KB   2
12:16, 12 May 2009 Opv powercurve.jpg (file) 13 KB   1
12:28, 12 May 2009 Opv diode curve.jpg (file) 9 KB   1
14:37, 12 May 2009 Diffraction slit.jpg (file) 40 KB   1
First pagePrevious pageNext pageLast page