Uploads by Cmditradmin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:49, 9 September 2009 TDS cartoon.png (file) 5 KB   1
10:56, 15 September 2011 TEM script.pdf (file) 221 KB   1
12:06, 18 August 2009 Tapered eopoly.png (file) 11 KB   1
12:08, 18 August 2009 Tapered eopoly complete.png (file) 7 KB   1
15:46, 18 August 2009 Tcp1 chcl3.png (file) 65 KB   1
15:55, 18 August 2009 Td-dft.png (file) 10 KB   1
15:50, 17 August 2009 Teflon af.png (file) 15 KB   1
16:25, 17 August 2009 Teflon af absorption.png (file) 91 KB   1
09:01, 18 August 2009 Temperature dependence.png (file) 13 KB   1
13:52, 24 November 2009 Teng mann.png (file) 133 KB   1
13:59, 24 November 2009 Teng mann data.png (file) 8 KB   1
14:02, 24 November 2009 Teng mann graph.png (file) 13 KB   1
16:17, 10 November 2009 Testcellholder.jpg (file) 39 KB   1
14:31, 22 June 2009 Tetracene displacement.png (file) 73 KB   1
14:52, 12 February 2010 ThCMBM.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
6 KB   1
13:14, 14 May 2009 Theor first polar.JPG (file) 44 KB   1
13:33, 19 January 2012 Thincell.jpg (file) 41 KB   1
16:55, 9 September 2009 Thz setup.jpg (file) 494 KB   1
16:11, 22 June 2009 Tight hamiltonian.png (file) 79 KB   1
13:48, 7 July 2010 Tof.png (file) 32 KB   1
16:40, 8 July 2009 Topology.png (file) 16 KB   1
13:57, 28 May 2009 Totalinternal reflection.JPG (file) 30 KB   2
13:01, 21 July 2009 Tpa af50.png (file) 33 KB   1
09:40, 21 July 2009 Tpa centro.png (file) 47 KB   1
13:54, 21 July 2009 Tpa chainlength.png (file) 27 KB   1
13:49, 21 July 2009 Tpa chromophores.png (file) 33 KB   1
14:59, 22 July 2009 Tpa concentrated.png (file) 364 KB   1
08:34, 22 July 2009 Tpa crosslinked.png (file) 24 KB   1
09:44, 21 July 2009 Tpa cuvette 3D.png (file) 406 KB   1
09:45, 21 July 2009 Tpa cuvette penetrate.png (file) 631 KB   1
12:30, 21 July 2009 Tpa donaracceptor.png (file) 196 KB   1
08:29, 22 July 2009 Tpa donaracceptor substitute.png (file) 18 KB   1
09:33, 21 July 2009 Tpa energy.png (file) 26 KB   1
08:45, 22 July 2009 Tpa initiators.png (file) 303 KB   1
12:54, 21 July 2009 Tpa laserdyes.png (file) 22 KB   1
11:30, 21 July 2009 Tpa measurement.png (file) 2 KB   2
09:41, 22 July 2009 Tpa microchannels.png (file) 262 KB   1
08:56, 22 July 2009 Tpa nanofab.png (file) 165 KB   1
08:59, 22 July 2009 Tpa neg tone.png (file) 52 KB   1
08:50, 22 July 2009 Tpa optical storage.png (file) 351 KB   2
08:53, 22 July 2009 Tpa photochemistry.png (file) 4 KB   1
09:12, 22 July 2009 Tpa positivetone.png (file) 54 KB   1
12:35, 21 July 2009 Tpa spectra.png (file) 24 KB   1
09:06, 22 July 2009 Tpa subdiffraction.png (file) 365 KB   1
08:14, 22 July 2009 Tpa trans dipole.png (file) 154 KB   2
09:44, 22 July 2009 Tpa transdip boa.png (file) 11 KB   1
09:55, 22 July 2009 Tpa transdip densities.png (file) 34 KB   1
13:15, 21 July 2009 Tpn bisdonorstilbene.png (file) 928 bytes   1
13:34, 21 July 2009 Tpn bisdonorstilbene subst.png (file) 18 KB   1
13:22, 21 July 2009 Tpn bisdonorstilbene symm.png (file) 12 KB   1
First pagePrevious pageNext pageLast page