Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. ECL‏‎ (11:53, 23 April 2009)
  2. Diphenylanthracene‏‎ (12:16, 23 April 2009)
  3. DPA‏‎ (12:22, 23 April 2009)
  4. Wavenumber‏‎ (16:30, 4 May 2009)
  5. Carbon footprint to charge an iPod‏‎ (09:20, 6 May 2009)
  6. Exciton‏‎ (08:21, 28 May 2009)
  7. Vacuum deposition‏‎ (15:51, 10 June 2009)
  8. Third-order nonlinear susceptiblity‏‎ (13:39, 16 June 2009)
  9. Gas phase UPS‏‎ (15:42, 22 June 2009)
  10. Indium tin oxide‏‎ (10:59, 29 June 2009)
  11. Organic/Organic Heterojunctions in OLEDs‏‎ (10:37, 16 July 2009)
  12. The First OLEDs‏‎ (15:05, 23 July 2009)
  13. History of Liquid Crystals‏‎ (16:27, 27 July 2009)
  14. Double Refraction and Birefringence‏‎ (14:28, 2 September 2009)
  15. Chromaticity‏‎ (13:44, 3 September 2009)
  16. Acronyms and Unit Abbreviations‏‎ (14:27, 3 September 2009)
  17. Self Assembled Materials‏‎ (14:56, 23 September 2009)
  18. NSU PHD Qualifying Exam‏‎ (14:15, 16 November 2009)
  19. All Optical Switching‏‎ (14:12, 23 November 2009)
  20. Freederickz Transition and Dielectric Anisotropy‏‎ (14:58, 24 November 2009)
  21. Metal Complex Dopants‏‎ (12:14, 1 December 2009)
  22. Monochromator‏‎ (16:16, 14 December 2009)
  23. Hydrogen raman cell‏‎ (16:45, 14 December 2009)
  24. Sigma and pi Orbitals‏‎ (17:14, 21 December 2009)
  25. Electronegativity and Bonding Between Atoms‏‎ (12:27, 29 December 2009)
  26. Electronic Coupling Between Orbitals‏‎ (12:28, 29 December 2009)
  27. Donors and Acceptors‏‎ (12:28, 29 December 2009)
  28. Bloch's Theorem‏‎ (12:31, 29 December 2009)
  29. Electrical Properties‏‎ (12:31, 29 December 2009)
  30. Electronic States vs Molecular Levels‏‎ (12:32, 29 December 2009)
  31. Total Internal Reflection‏‎ (12:55, 29 December 2009)
  32. Planar Dielectric Waveguides‏‎ (12:55, 29 December 2009)
  33. Optical Fiber Waveguides‏‎ (12:55, 29 December 2009)
  34. Changes in Absorption Spectra‏‎ (12:59, 29 December 2009)
  35. Passive Optical Polymers‏‎ (13:25, 29 December 2009)
  36. Electro-optic Polymers and Devices‏‎ (13:26, 29 December 2009)
  37. The Need for Photonic Integration‏‎ (13:30, 29 December 2009)
  38. First hyperpolarizability‏‎ (16:13, 4 January 2010)
  39. Electric-field induced second-harmonic generation‏‎ (16:21, 4 January 2010)
  40. Units‏‎ (16:30, 4 January 2010)
  41. Two-photon cross section‏‎ (16:46, 4 January 2010)
  42. Polarization and Polarizability‏‎ (15:31, 5 January 2010)
  43. Phonon‏‎ (09:53, 6 January 2010)
  44. Concept Map‏‎ (14:20, 18 January 2010)
  45. UV/VIS/NIR spectrometer‏‎ (12:05, 4 March 2010)
  46. Synthesis of Organic Semiconductors‏‎ (08:44, 17 March 2010)
  47. How to make a red reveal message‏‎ (09:26, 14 April 2010)
  48. Interdisciplinary Literacy Assessment‏‎ (09:55, 3 May 2010)
  49. Charge Carrier Mobility‏‎ (09:29, 12 May 2010)
  50. Photonics Wiki Showcase‏‎ (15:10, 12 May 2010)
  51. Organic Photovoltaic Fabrication and Test Apparatus‏‎ (15:37, 25 May 2010)
  52. Energy vs Charge Transfer at Heterojunctions‏‎ (10:47, 1 June 2010)
  53. Introduction to Absorption‏‎ (16:07, 15 June 2010)
  54. Dispersion and Attenuation Phenomena‏‎ (09:13, 23 June 2010)
  55. Hyper Rayleigh Scattering‏‎ (10:22, 28 June 2010)
  56. Atomic Layer Deposition ALD‏‎ (09:04, 29 June 2010)
  57. Molecular Beam Epitaxy‏‎ (09:56, 29 June 2010)
  58. Absorption and Emission‏‎ (10:33, 7 July 2010)
  59. Electron-Phonon Coupling‏‎ (11:40, 7 July 2010)
  60. Alignment‏‎ (12:15, 7 July 2010)
  61. Liquid Crystal Displays‏‎ (12:43, 7 July 2010)
  62. OLED Charge Mobilities‏‎ (14:26, 7 July 2010)
  63. Gold Nanoparticles – Surface Plasmon Resonance‏‎ (15:03, 7 July 2010)
  64. Organic Heterojunctions in Solar Cells‏‎ (13:18, 8 July 2010)
  65. Major Processes in Organic Solar Cells‏‎ (11:17, 13 July 2010)
  66. Physics of Solar Cells‏‎ (08:44, 20 July 2010)
  67. OLED Device Applications‏‎ (09:14, 20 July 2010)
  68. Director – Degrees of Order in Liquid Crystals‏‎ (09:57, 20 July 2010)
  69. Classification and Examples of Liquid Crystals‏‎ (12:16, 20 July 2010)
  70. Work Function of Metals‏‎ (14:25, 21 July 2010)
  71. Light Emitting Electrochemical Processes‏‎ (15:44, 21 July 2010)
  72. Introduction to Third-order Processes and Materials‏‎ (14:47, 22 July 2010)
  73. Credits and Reviewers‏‎ (10:48, 9 August 2010)
  74. Second-order Material Characterization‏‎ (11:01, 9 August 2010)
  75. Characterization of Third-order Materials‏‎ (11:45, 9 August 2010)
  76. Fluorescent/Phosphorescent Dopants‏‎ (11:52, 9 August 2010)
  77. What is a Light Emitting Diode?‏‎ (11:59, 9 August 2010)
  78. Definition: Quantum Yield‏‎ (12:00, 9 August 2010)
  79. Photonics Integration‏‎ (12:03, 9 August 2010)
  80. Jablonksi Diagram‏‎ (12:04, 10 August 2010)
  81. Fluorescence Process‏‎ (12:06, 10 August 2010)
  82. Photochromism‏‎ (13:30, 10 August 2010)
  83. Introduction to Band Structure‏‎ (13:32, 10 August 2010)
  84. Electronic Structure of Hydrogen‏‎ (13:34, 10 August 2010)
  85. Lasers‏‎ (15:51, 10 August 2010)
  86. Optical Fibers‏‎ (15:59, 10 August 2010)
  87. Interchain Interactions‏‎ (16:04, 10 August 2010)
  88. Band Regime versus Hopping Regime‏‎ (16:11, 10 August 2010)
  89. Electronic Coupling‏‎ (16:28, 10 August 2010)
  90. Photonics Wiki Stylesheet‏‎ (08:56, 11 August 2010)
  91. Marcus Theory and Reorganization Energy‏‎ (09:23, 11 August 2010)
  92. Model Calculations of Electronic Coupling‏‎ (10:04, 11 August 2010)
  93. Diffraction of Light‏‎ (15:01, 19 August 2010)
  94. Luminescence Phenomena‏‎ (15:02, 19 August 2010)
  95. Project 1.2 Materials and Devices for Terahertz Generation and Detection‏‎ (13:19, 24 August 2010)
  96. Project 4.2 Packaging and Processing for Printed Electronics‏‎ (13:27, 24 August 2010)
  97. Metricon Prism Coupler‏‎ (12:38, 16 September 2010)
  98. K-12 Outreach Introduction‏‎ (10:29, 21 September 2010)
  99. Phosphorescent Decay Lab‏‎ (08:46, 29 September 2010)
  100. Green Chemistry‏‎ (09:35, 4 October 2010)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)